Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
ATRRG4-12 | Feb 08 | 6:00 PM | Apsley Flames | 1-0 | Ennismore Eagles | Ennismore |
ATRRG4-14 | Feb 13 | 7:00 PM | Warkworth Bulldogs | 5-0 | Norwood Hornets | Norwood Arena |
ATRRG4-16 | Feb 15 | 5:00 PM | Bancroft Jets | 1-5 | Norwood Hornets | Norwood Arena |
ATRRG4-07 | Feb 16 | 12:00 PM | Ennismore Eagles | 3-2 | Bancroft Jets | North Hastings CC |
ATRRG4-15 | Feb 20 | 7:00 PM | Ennismore Eagles | 3-1 | Norwood Hornets | Norwood Arena |
ATRRG4-02 | Feb 21 | 7:30 PM | Bancroft Jets | 0-6 | Apsley Flames | NKCC (Apsley) |
ATRRG4-01 | Feb 22 | 1:00 PM | Warkworth Bulldogs | 6-4 | Apsley Flames | NKCC (Apsley) |
ATRRG4-10 | Feb 22 | 1:15 PM | Bancroft Jets | 2-9 | Ennismore Eagles | Ennismore |
ATRRG4-05 | Feb 23 | 1:30 PM | Apsley Flames | 11-1 | Bancroft Jets | North Hastings CC |
ATRRG4-17 | Feb 23 | 5:30 PM | Norwood Hornets | 7-3 | Warkworth Bulldogs | Warkworth |
Game Data Last Updated: Apr 12, 12:43 AM, Next Update: Apr 22, 12:43 AM