Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
AT164 | Jan 12 | 3:00 PM | Apsley Flames | 0-1 | Campbellford Colts 2 | Campbellford |
AT165 | Jan 12 | 4:30 PM | Brighton Braves 1 | 3-3 | Tweed Hawks | Tweed |
AT131 | Jan 15 | 7:30 PM | Tweed Hawks | 7-2 | Norwood Hornets | Norwood Arena |
AT166 | Jan 16 | 7:00 PM | Campbellford Colts 2 | 5-5 | Warkworth Bulldogs | Warkworth |
AT121 | Jan 18 | 1:30 PM | Havelock Hawks 1 | 15-0 | Bancroft Jets | North Hastings CC |
AT167 | Jan 18 | 1:30 PM | Otonabee Wolves | 0-7 | Campbellford Colts 1 | Campbellford |
AT168 | Jan 18 | 1:30 PM | Apsley Flames | 1-2 | Douro Dukes | Warsaw |
AT082 | Jan 19 | 1:00 PM | Campbellford Colts 1 | 9-0 | Apsley Flames | NKCC (Apsley) |
AT169 | Jan 19 | 3:00 PM | Campbellford Colts 2 | 6-1 | Centre Hastings Grizzlies | Marmora Arena |
AT170 | Jan 19 | 4:30 PM | Bancroft Jets | | Tweed Hawks | Tweed |
Game Data Last Updated: Apr 11, 10:58 PM, Next Update: Apr 21, 10:58 PM