Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 155 | 32 | +123 | 0.829 | 42 | 9-1-0 | W8 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 110 | 35 | +75 | 0.759 | 42 | 8-1-1 | W1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 120 | 58 | +62 | 0.674 | 36 | 7-2-1 | T1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 154 | 78 | +76 | 0.664 | 62 | 6-3-1 | W2 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 102 | 71 | +31 | 0.590 | 78 | 6-2-2 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 102 | 77 | +25 | 0.570 | 32 | 5-3-2 | W1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 104 | 63 | +41 | 0.623 | 42 | 5-3-2 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 98 | 68 | +30 | 0.590 | 36 | 5-3-2 | T1 |
---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 70 | 55 | +15 | 0.560 | 70 | 3-4-3 | W1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 97 | 96 | +1 | 0.503 | 53 | 4-6-0 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 61 | 83 | -22 | 0.424 | 58 | 5-5-0 | L1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 70 | 91 | -21 | 0.435 | 22 | 4-5-1 | W3 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 58 | 76 | -18 | 0.433 | 68 | 1-7-2 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 54 | 72 | -18 | 0.429 | 102 | 3-7-0 | L6 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 69 | 137 | -68 | 0.335 | 58 | 1-8-1 | T1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 54 | 118 | -64 | 0.314 | 48 | 1-9-0 | L4 |
---|
| 19 | 0 | 19 | 0 | 0 | 0.000 | 4 | 272 | -268 | 0.014 | 22 | 0-10-0 | L19 |
---|
Atom Playoff Round Robin Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 22 | 9 | +13 | 0.710 | 8 | 6-0-0 | W6 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 18 | +4 | 0.550 | 28 | 3-3-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 25 | -10 | 0.375 | 4 | 2-4-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 17 | -7 | 0.370 | 0 | 1-5-0 | L3 |
---|
Atom Playoff Round Robin Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 29 | 17 | +12 | 0.630 | 2 | 4-0-2 | T1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 19 | -2 | 0.472 | 0 | 2-3-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 21 | -7 | 0.400 | 8 | 2-3-1 | W1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 23 | 26 | -3 | 0.469 | 0 | 1-3-2 | T1 |
---|
Atom Playoff Round Robin Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 3 | 0 | 3 | 9 | 0.750 | 24 | 14 | +10 | 0.632 | 0 | 3-0-3 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 30 | 23 | +7 | 0.566 | 0 | 3-2-1 | L1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 23 | 23 | 0 | 0.500 | 0 | 2-2-2 | T2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 20 | 37 | -17 | 0.351 | 0 | 1-5-0 | L1 |
---|
Atom Playoff Round Robin Group 4
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 37 | 18 | +19 | 0.673 | 18 | 6-2-0 | W1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 52 | 24 | +28 | 0.684 | 10 | 4-2-2 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 25 | 18 | +7 | 0.581 | 2 | 4-2-2 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 32 | 21 | +11 | 0.604 | 4 | 4-4-0 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 8 | 73 | -65 | 0.099 | 0 | 0-8-0 | L8 |
---|
Atom A Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 4 | +8 | 0.750 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0 | 0-2-0 | L2 |
---|
Atom B Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0 | 0-2-0 | L2 |
---|
Atom C Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 10 | +2 | 0.545 | 0 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 12 | -2 | 0.455 | 0 | 1-2-0 | L2 |
---|
Atom D Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 0 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 12 | -5 | 0.368 | 0 | 1-2-0 | L1 |
---|
Atom E Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 10 | 5 | +5 | 0.667 | 0 | 2-0-1 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 10 | -5 | 0.333 | 0 | 0-2-1 | L1 |
---|
Atom F Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 9 | +9 | 0.667 | 0 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 18 | -9 | 0.333 | 0 | 1-2-0 | L1 |
---|
Atom G Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 10 | +3 | 0.565 | 0 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 13 | -3 | 0.435 | 0 | 1-2-0 | L1 |
---|
Atom H Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 3 | +7 | 0.769 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0 | 0-2-0 | L2 |
---|
Game Data Last Updated: Nov 24, 3:43 AM, Next Update: Dec 04, 3:43 AM