Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 45 | 22 | +23 | 0.672 | 242 | 7-1-2 | W1 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 38 | 29 | +9 | 0.567 | 272 | 4-2-4 | W3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 43 | 44 | -1 | 0.494 | 517 | 5-3-2 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 30 | 32 | -2 | 0.484 | 203 | 3-4-3 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 28 | 33 | -5 | 0.459 | 374 | 2-6-2 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 19 | 43 | -24 | 0.306 | 317 | 2-7-1 | T1 |
---|
Sat, Mar 02
Lakefield Chiefs
@ Bancroft JetsU15G105
North Hastings CC
Sun, Mar 03
Lakefield Chiefs
@ Campbellford ColtsU15G120
Campbellford
Mon, Mar 04
Brighton Bolts 2
@ Brighton Bolts 1U15G107
Brighton
Fri, Mar 08
Brighton Bolts 1
@ Bancroft JetsU15G101
North Hastings CC
Sun, Mar 10
Brighton Bolts 1
@ Brighton Bolts 2U15G114
Brighton
Wed, Mar 13
Brighton Bolts 1
@ Campbellford ColtsU15G116
Campbellford
Fri, Mar 15
Brighton Bolts 2
@ Bancroft JetsU15G102
North Hastings CC
Sat, Mar 16
Bancroft Jets
@ Campbellford ColtsU15G117
Campbellford
Lakefield Chiefs
@ Brighton Bolts 2U15G113
Brighton
Sun, Mar 17
Bancroft Jets
@ Brighton Bolts 2U15G115
Brighton
Game Data Last Updated: Oct 10, 6:17 AM, Next Update: Oct 20, 6:17 AM