Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 127 | 42 | +85 | 0.751 | 203 | 8-2-0 | W2 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 94 | 42 | +52 | 0.691 | 317 | 7-2-1 | W1 |
---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 107 | 54 | +53 | 0.665 | 242 | 6-3-1 | L2 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 103 | 54 | +49 | 0.656 | 272 | 7-1-2 | T1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 110 | 85 | +25 | 0.564 | 517 | 8-1-1 | W4 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 79 | 66 | +13 | 0.545 | 374 | 5-5-0 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 63 | 66 | -3 | 0.488 | 335 | 3-5-2 | L2 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 104 | 125 | -21 | 0.454 | 116 | 4-6-0 | L3 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 70 | 80 | -10 | 0.467 | 260 | 4-5-1 | L1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 48 | 121 | -73 | 0.284 | 362 | 2-7-1 | W1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 52 | 107 | -55 | 0.327 | 166 | 1-9-0 | L4 |
---|
Colborne Firehawks | 19 | 2 | 17 | 0 | 4 | 0.105 | 34 | 149 | -115 | 0.186 | 212 | 2-8-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 45 | 22 | +23 | 0.672 | 242 | 7-1-2 | W1 |
---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 38 | 29 | +9 | 0.567 | 272 | 4-2-4 | W3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 43 | 44 | -1 | 0.494 | 517 | 5-3-2 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 30 | 32 | -2 | 0.484 | 203 | 3-4-3 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 28 | 33 | -5 | 0.459 | 374 | 2-6-2 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 19 | 43 | -24 | 0.306 | 317 | 2-7-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 79 | 43 | +36 | 0.648 | 116 | 7-2-1 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 44 | 37 | +7 | 0.543 | 158 | 6-2-2 | L1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 48 | 28 | +20 | 0.632 | 260 | 5-2-3 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 37 | 28 | +9 | 0.569 | 335 | 5-4-1 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 41 | 55 | -14 | 0.427 | 348 | 2-7-1 | W1 |
---|
Colborne Firehawks | 10 | 1 | 9 | 0 | 2 | 0.100 | 28 | 86 | -58 | 0.246 | 212 | 1-9-0 | L1 |
---|
U15 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 1 | +6 | 0.875 | 203 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 0.500 | 517 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 242 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 272 | 0-2-0 | L2 |
---|
U15 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 2 | +1 | 0.600 | 317 | 1-0-1 | W1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 2 | +1 | 0.600 | 158 | 1-0-1 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 5 | +3 | 0.615 | 374 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 9 | -5 | 0.308 | 116 | 0-2-0 | L2 |
---|
U15 Championship Weekend Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 3 | 1 | +2 | 0.750 | 335 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 4 | +3 | 0.636 | 260 | 1-0-1 | T1 |
---|
Colborne Firehawks | 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 4 | -1 | 0.429 | 212 | 0-1-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 348 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 517 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 203 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 272 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 242 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 158 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 317 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 116 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 374 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 335 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 260 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
Colborne Firehawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 212 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 348 | 0-1-0 | L1 |
---|
Game Data Last Updated: Oct 10, 6:17 AM, Next Update: Oct 20, 6:17 AM