Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 127 | 42 | +85 | 0.751 | 203 | 8-2-0 | W2 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 94 | 42 | +52 | 0.691 | 317 | 7-2-1 | W1 |
---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 107 | 54 | +53 | 0.665 | 242 | 6-3-1 | L2 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 103 | 54 | +49 | 0.656 | 272 | 7-1-2 | T1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 110 | 85 | +25 | 0.564 | 517 | 8-1-1 | W4 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 79 | 66 | +13 | 0.545 | 374 | 5-5-0 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 63 | 66 | -3 | 0.488 | 335 | 3-5-2 | L2 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 104 | 125 | -21 | 0.454 | 116 | 4-6-0 | L3 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 70 | 80 | -10 | 0.467 | 260 | 4-5-1 | L1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 48 | 121 | -73 | 0.284 | 362 | 2-7-1 | W1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 52 | 107 | -55 | 0.327 | 166 | 1-9-0 | L4 |
---|
Colborne Firehawks | 19 | 2 | 17 | 0 | 4 | 0.105 | 34 | 149 | -115 | 0.186 | 212 | 2-8-0 | L1 |
---|
Sun, Jan 21
Brighton Bolts 1
@ Campbellford ColtsU15RS049
Campbellford
Brighton Bolts 2
@ Douro DukesU15RS067
Douro
Tue, Jan 23
Brighton Bolts 2
@ Colborne FirehawksU15RS056
Keeler
Wed, Jan 24
Douro Dukes
@ Colborne FirehawksU15RS054
Keeler
Thu, Jan 25
Norwood Hornets
@ Ennismore EaglesU15RS072
Ennismore
Fri, Jan 26
Douro Dukes
@ Lakefield ChiefsU15RS081
Lakefield
Brighton Bolts 2
@ Warkworth BulldogsU15RS115
Warkworth
Sat, Jan 27
Douro Dukes
@ Brighton Bolts 1U15RS026
Brighton
Lakefield Chiefs
@ Brighton Bolts 2U15RS033
Brighton
Sun, Jan 28
Brighton Bolts 2
@ Otonabee WolvesU15RS107
Otonabee (Keene)
Game Data Last Updated: Dec 21, 5:00 PM, Next Update: Dec 31, 5:00 PM