Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 284 | 22 | +262 | 0.928 | 134 | 10-0-0 | W20 |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 187 | 45 | +142 | 0.806 | 180 | 10-0-0 | W10 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 175 | 87 | +88 | 0.668 | 196 | 7-3-0 | W2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 115 | 52 | +63 | 0.689 | 130 | 8-2-0 | W4 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 114 | 65 | +49 | 0.637 | 177 | 7-3-0 | L1 |
---|
| 19 | 12 | 7 | 0 | 24 | 0.632 | 100 | 58 | +42 | 0.633 | 168 | 8-2-0 | W5 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 141 | 101 | +40 | 0.583 | 190 | 3-7-0 | L2 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 141 | 156 | -15 | 0.475 | 226 | 6-4-0 | W3 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 150 | 140 | +10 | 0.517 | 150 | 3-7-0 | L1 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 96 | 109 | -13 | 0.468 | 102 | 5-5-0 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 57 | 93 | -36 | 0.380 | 108 | 5-5-0 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 35 | 165 | -130 | 0.175 | 164 | 1-7-2 | L4 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 48 | 186 | -138 | 0.205 | 218 | 1-8-1 | L5 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 53 | 156 | -103 | 0.254 | 180 | 1-7-2 | L3 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 83 | 344 | -261 | 0.194 | 101 | 0-9-1 | L7 |
---|
Sun, Jan 21
Tweed Hawks
@ Havelock HawksU13RS090
Havelock
Warkworth Bulldogs Red
@ Warkworth Bulldogs WhiteU13RS141
Warkworth
Mon, Jan 22
Norwood Hornets
@ Ennismore Eagles WhiteU13RS074
Ennismore
Warkworth Bulldogs White
@ Ennismore Eagles GreenU13RS069
Ennismore
Tue, Jan 23
Campbellford Colts Yellow
@ Norwood HornetsU13RS108
Norwood Arena
Wed, Jan 24
Ennismore Eagles Green
@ Warkworth Bulldogs RedU13RS134
Warkworth
Fri, Jan 26
Norwood Hornets
@ Lakefield ChiefsU13RS098
Lakefield
Warkworth Bulldogs Red
@ Centre Hastings GrizzliesU13RS049
Marmora Arena
Sat, Jan 27
Warkworth Bulldogs Red
@ Campbellford Colts BlackU13RS021
Campbellford
Campbellford Colts Yellow
@ Tweed HawksU13RS123
Tweed
Game Data Last Updated: Oct 10, 6:17 AM, Next Update: Oct 20, 6:17 AM