Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 284 | 22 | +262 | 0.928 | 134 | 10-0-0 | W20 |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 187 | 45 | +142 | 0.806 | 180 | 10-0-0 | W10 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 175 | 87 | +88 | 0.668 | 196 | 7-3-0 | W2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 115 | 52 | +63 | 0.689 | 130 | 8-2-0 | W4 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 114 | 65 | +49 | 0.637 | 177 | 7-3-0 | L1 |
---|
| 19 | 12 | 7 | 0 | 24 | 0.632 | 100 | 58 | +42 | 0.633 | 168 | 8-2-0 | W5 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 141 | 101 | +40 | 0.583 | 190 | 3-7-0 | L2 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 141 | 156 | -15 | 0.475 | 226 | 6-4-0 | W3 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 150 | 140 | +10 | 0.517 | 150 | 3-7-0 | L1 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 96 | 109 | -13 | 0.468 | 102 | 5-5-0 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 57 | 93 | -36 | 0.380 | 108 | 5-5-0 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 35 | 165 | -130 | 0.175 | 164 | 1-7-2 | L4 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 48 | 186 | -138 | 0.205 | 218 | 1-8-1 | L5 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 53 | 156 | -103 | 0.254 | 180 | 1-7-2 | L3 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 83 | 344 | -261 | 0.194 | 101 | 0-9-1 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 95 | 10 | +85 | 0.905 | 134 | 10-0-0 | W10 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 28 | 32 | -4 | 0.467 | 177 | 6-3-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 34 | 39 | -5 | 0.466 | 130 | 5-5-0 | L2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 38 | 34 | +4 | 0.528 | 180 | 4-4-2 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 17 | 34 | -17 | 0.333 | 168 | 3-5-2 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 26 | 63 | -37 | 0.292 | 196 | 2-7-1 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 18 | 44 | -26 | 0.290 | 190 | 1-7-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 40 | 25 | +15 | 0.615 | 108 | 6-1-2 | W1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 49 | 38 | +11 | 0.563 | 102 | 5-3-1 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 48 | 49 | -1 | 0.495 | 150 | 4-5-0 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 41 | 66 | -25 | 0.383 | 226 | 1-7-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 84 | 48 | +36 | 0.636 | 180 | 7-2-0 | W3 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 42 | 39 | +3 | 0.519 | 218 | 5-2-2 | T1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 47 | 52 | -5 | 0.475 | 164 | 2-4-3 | L2 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 51 | 85 | -34 | 0.375 | 101 | 1-7-1 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 180 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 130 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 0 | +8 | 1.000 | 134 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 | 0.000 | 168 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 177 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 190 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 4 | +8 | 0.750 | 196 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 102 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 150 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 108 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 164 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 180 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 226 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 218 | 0-1-0 | L1 |
---|
U13 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 2 | 1 | +1 | 0.667 | 180 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 2 | +1 | 0.600 | 130 | 1-0-1 | T1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 1 | +4 | 0.833 | 134 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 6 | -4 | 0.250 | 168 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 177 | 0-2-0 | L2 |
---|
U13 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 1 | +9 | 0.909 | 190 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 | 0.688 | 196 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 0.462 | 102 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 14 | -9 | 0.263 | 150 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 108 | 0-2-0 | L2 |
---|
U13 Championship Weekend Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 24 | 2 | +22 | 0.923 | 180 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 7 | +7 | 0.667 | 226 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 | 0.583 | 164 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 11 | -6 | 0.313 | 218 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 29 | -25 | 0.121 | 101 | 0-2-0 | L2 |
---|
Game Data Last Updated: Oct 10, 6:17 AM, Next Update: Oct 20, 6:17 AM