Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 191 | 34 | +157 | 0.849 | 109 | 10-0-0 | W19 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 121 | 46 | +75 | 0.725 | 130 | 8-1-1 | W5 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 109 | 46 | +63 | 0.703 | 82 | 6-2-2 | W1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 103 | 74 | +29 | 0.582 | 54 | 3-6-1 | L1 |
---|
Colborne Firehawks | 19 | 7 | 10 | 2 | 16 | 0.421 | 66 | 81 | -15 | 0.449 | 132 | 5-3-2 | L2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 62 | 131 | -69 | 0.321 | 80 | 2-7-1 | L2 |
---|
| 19 | 2 | 15 | 2 | 6 | 0.158 | 27 | 117 | -90 | 0.188 | 118 | 1-7-2 | L1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 34 | 184 | -150 | 0.156 | 119 | 1-8-1 | L4 |
---|
Wed, Jan 18
Brighton Bolts 2
@ Norwood HornetsU15RS067
Norwood Arena
Fri, Jan 20
Brighton Bolts 1
@ Apsley FlamesU15RS001
NKCC (Apsley)
Sat, Jan 21
Norwood Hornets
@ Apsley FlamesU15RS005
NKCC (Apsley)
Sun, Jan 22
Brighton Bolts 2
@ Colborne FirehawksU15RS037
Keeler
Brighton Bolts 1
@ Warkworth BulldogsU15RS075
Warkworth
Tue, Jan 24
Colborne Firehawks
@ Ennismore Eagles White (2)U15RS058
Ennismore
Wed, Jan 25
Norwood Hornets
@ Colborne FirehawksU15RS034
Keeler
Fri, Jan 27
Brighton Bolts 2
@ Ennismore Eagles White (2)U15RS057
Ennismore
Sat, Jan 28
Apsley Flames
@ Brighton Bolts 2U15RS029
Brighton
Apsley Flames
@ Brighton Bolts 1U15RS020
Brighton
Game Data Last Updated: Oct 10, 4:07 AM, Next Update: Oct 20, 4:07 AM