Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 191 | 34 | +157 | 0.849 | 109 | 10-0-0 | W19 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 121 | 46 | +75 | 0.725 | 130 | 8-1-1 | W5 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 109 | 46 | +63 | 0.703 | 82 | 6-2-2 | W1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 103 | 74 | +29 | 0.582 | 54 | 3-6-1 | L1 |
---|
Colborne Firehawks | 19 | 7 | 10 | 2 | 16 | 0.421 | 66 | 81 | -15 | 0.449 | 132 | 5-3-2 | L2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 62 | 131 | -69 | 0.321 | 80 | 2-7-1 | L2 |
---|
| 19 | 2 | 15 | 2 | 6 | 0.158 | 27 | 117 | -90 | 0.188 | 118 | 1-7-2 | L1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 34 | 184 | -150 | 0.156 | 119 | 1-8-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 8 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 18 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 4 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 2 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
Colborne Firehawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 10 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 8 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 2 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 16 | 0-1-0 | L1 |
---|
U15 Playoff Round Robin Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 51 | 11 | +40 | 0.823 | 40 | 5-0-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 22 | 17 | +5 | 0.564 | 89 | 4-1-1 | W2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 37 | -20 | 0.315 | 30 | 1-4-1 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 16 | 41 | -25 | 0.281 | 8 | 0-5-1 | L1 |
---|
U15 Playoff Round Robin Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 41 | 22 | +19 | 0.651 | 30 | 5-1-0 | L1 |
---|
Colborne Firehawks | 6 | 4 | 1 | 1 | 9 | 0.750 | 28 | 28 | 0 | 0.500 | 90 | 4-1-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 12 | 16 | -4 | 0.429 | 75 | 2-3-1 | T1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 19 | 34 | -15 | 0.358 | 59 | 0-6-0 | L6 |
---|
U15 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 | 0.857 | 12 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 5 | -3 | 0.286 | 14 | 1-1-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 6 | -1 | 0.455 | 8 | 0-1-1 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 12 | -6 | 0.333 | 4 | 0-1-1 | L1 |
---|
U15 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
Colborne Firehawks | 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 1 | +8 | 0.900 | 16 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 8 | 1-0-1 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 5 | -2 | 0.375 | 10 | 0-1-1 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 16 | 0-2-0 | L2 |
---|
Game Data Last Updated: Oct 10, 4:07 AM, Next Update: Oct 20, 4:07 AM