Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MD1RR11 | Feb 04 | 8:30 PM | Lakefield Chiefs | 8-5 | Centre Hastings Grizzlies | Marmora Arena |
MD1RR12 | Feb 05 | 8:00 PM | Apsley Flames | 10-4 | Warkworth Bulldogs | Warkworth |
MD1RR13 | Feb 08 | 8:30 PM | Lakefield Chiefs | 1-3 | Douro Dukes | Douro |
MD1RR06 | Feb 08 | 9:00 PM | Warkworth Bulldogs | 4-5 | Centre Hastings Grizzlies | Madoc |
MD1RR14 | Feb 10 | 5:30 PM | Centre Hastings Grizzlies | 7-5 | Warkworth Bulldogs | Warkworth |
MD1RR15 | Feb 11 | 8:00 PM | Douro Dukes | 10-2 | Lakefield Chiefs | Lakefield |
MD1RR16 | Feb 13 | 6:30 PM | Lakefield Chiefs | 0-0 | Warkworth Bulldogs | Warkworth |
MD1RR18 | Feb 15 | 8:30 PM | Centre Hastings Grizzlies | 2-10 | Douro Dukes | Douro |
MD1RR19 | Feb 16 | 2:30 PM | Douro Dukes | 8-4 | Centre Hastings Grizzlies | Madoc |
MD1RR20 | Feb 18 | 7:30 PM | Centre Hastings Grizzlies | 1-3 | Apsley Flames | NKCC (Apsley) |
Game Data Last Updated: Jan 19, 9:44 AM, Next Update: Jan 29, 9:44 AM