Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MD102 | Jan 13 | 4:15 PM | Brighton Braves White | 8-3 | Centre Hastings Grizzlies | Marmora Arena |
MD103 | Jan 13 | 7:30 PM | Warkworth Bulldogs | 3-6 | Douro Dukes | Douro |
MD004 | Jan 18 | 7:00 PM | Centre Hastings Grizzlies | 5-5 | Warkworth Bulldogs | Warkworth |
MD002 | Jan 18 | 8:30 PM | Tweed Hawks | 0-1 | Lakefield Chiefs | Lakefield |
MD104 | Jan 19 | 1:00 PM | Tweed Hawks | 3-11 | Centre Hastings Grizzlies | Madoc |
MD105 | Jan 19 | 3:30 PM | Warkworth Bulldogs | 3-3 | Apsley Flames | NKCC (Apsley) |
MD106 | Jan 19 | 9:00 PM | Brighton Braves White | 3-3 | Brighton Braves Blue | Brighton |
MD107 | Jan 19 | 9:15 PM | Lakefield Chiefs | 8-0 | Ennismore Eagles | Ennismore |
MD046 | Jan 20 | 2:30 PM | Brighton Braves White | 1-3 | Lakefield Chiefs | Lakefield |
MD108 | Jan 20 | 7:30 PM | Apsley Flames | 0-7 | Douro Dukes | Douro |
Game Data Last Updated: Jan 19, 10:03 AM, Next Update: Jan 29, 10:03 AM