Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 212 | 43 | +169 | 0.831 | 231 | 9-0-1 | W3 |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 149 | 55 | +94 | 0.730 | 342 | 8-1-1 | W3 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 109 | 108 | +1 | 0.502 | 498 | 5-3-2 | T2 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 111 | 112 | -1 | 0.498 | 302 | 5-4-1 | W1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 93 | 86 | +7 | 0.520 | 385 | 4-5-1 | L1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 91 | 105 | -14 | 0.464 | 184 | 4-5-1 | L1 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 53 | 151 | -98 | 0.260 | 286 | 2-8-0 | L2 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 76 | 162 | -86 | 0.319 | 312 | 2-7-1 | T1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 87 | 159 | -72 | 0.354 | 227 | 1-9-0 | L9 |
---|
Midget Playoff Round Robin Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 59 | 15 | +44 | 0.797 | 86 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 37 | 22 | +15 | 0.627 | 176 | 5-2-1 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 31 | 49 | -18 | 0.388 | 90 | 3-5-0 | L3 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 23 | 38 | -15 | 0.377 | 160 | 2-6-0 | W2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 24 | 50 | -26 | 0.324 | 140 | 1-6-1 | T1 |
---|
Midget Playoff Round Robin Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 27 | 12 | +15 | 0.692 | 46 | 5-0-1 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 26 | 18 | +8 | 0.591 | 64 | 3-2-1 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 32 | -16 | 0.333 | 109 | 1-4-1 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 13 | 20 | -7 | 0.394 | 48 | 1-4-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 8 | +7 | 0.652 | 10 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 15 | -7 | 0.348 | 22 | 1-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 10 | +1 | 0.524 | 34 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 11 | -1 | 0.476 | 44 | 1-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 11 | 0 | 0.500 | 48 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 11 | 0 | 0.500 | 74 | 1-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 8 | +3 | 0.579 | 8 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 11 | -3 | 0.421 | 36 | 0-2-0 | L2 |
---|
Game Data Last Updated: Dec 26, 9:55 AM, Next Update: Jan 05, 9:55 AM