Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 34 | 5 | +29 | 0.872 | 0 | 5-0-0 | W5 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 28 | 15 | +13 | 0.651 | 0 | 5-1-0 | W2 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 7 | +13 | 0.741 | 0 | 4-0-0 | W4 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 19 | -1 | 0.486 | 0 | 2-2-1 | W1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 16 | 18 | -2 | 0.471 | 0 | 1-1-2 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 21 | 24 | -3 | 0.467 | 0 | 1-3-1 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 16 | 12 | +4 | 0.571 | 0 | 1-2-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 6 | +1 | 0.538 | 0 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 14 | -5 | 0.391 | 0 | 1-1-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 9 | 14 | -5 | 0.391 | 0 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 20 | -15 | 0.200 | 0 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 21 | -16 | 0.192 | 0 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0 | 0-3-0 | L3 |
|---|
Thu, Oct 23
Douro Dukes 2
@ Ennismore Eagles WhiteU15FS019
Ennismore
Fri, Oct 24
Warkworth Bulldogs White
@ Douro Dukes 2U15FS092
Douro
Lakefield Chiefs 2
@ Centre Hastings Grizzlies BlackU15FS058
Madoc
Campbellford Colts
@ Warkworth Bulldogs RedU15FS112
Warkworth
Ennismore Eagles White
@ Lakefield Chiefs 1U15FS001
Lakefield
Sat, Oct 25
Lakefield Chiefs 1
@ Campbellford ColtsU15FS125
Sunny Life
Douro Dukes 2
@ Norwood HornetsU15FS143
Norwood Arena
Sun, Oct 26
Otonabee Wolves
@ Ennismore Eagles GreenU15FS082
Ennismore
Centre Hastings Grizzlies Red
@ Lakefield Chiefs 2U15FS146
Lakefield
Campbellford Colts
@ Douro Dukes 1U15FS099
Douro
Ennismore Eagles White
@ Warkworth Bulldogs RedU15FS002
Warkworth
Sat, Nov 01
Centre Hastings Grizzlies Red
@ Ennismore Eagles WhiteU15FS114
Ennismore
Douro Dukes 1
@ Campbellford ColtsU15FS039
Sunny Life
Centre Hastings Grizzlies Black
@ Otonabee WolvesU15FS046
Otonabee (Keene)
Ennismore Eagles Green
@ Lakefield Chiefs 2U15FS027
Lakefield
Sun, Nov 02
Ennismore Eagles Green
@ Campbellford ColtsU15FS064
Sunny Life
Lakefield Chiefs 2
@ Centre Hastings Grizzlies RedU15FS153
Madoc
Norwood Hornets
@ Warkworth Bulldogs WhiteU15FS091
Warkworth
Mon, Nov 03
Douro Dukes 2
@ Otonabee WolvesU15FS122
Otonabee (Keene)
Fri, Nov 07
Ennismore Eagles White
@ Centre Hastings Grizzlies BlackU15FS033
Madoc
Lakefield Chiefs 1
@ Warkworth Bulldogs RedU15FS154
Warkworth
Game Data Last Updated: Oct 29, 11:37 AM, Next Update: Oct 29, 11:42 AM