Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 47 | 30 | +17 | 0.610 | 0 | 7-2-1 | L1 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 79 | 26 | +53 | 0.752 | 0 | 7-2-1 | W1 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 61 | 25 | +36 | 0.709 | 0 | 8-2-0 | W7 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 58 | 33 | +25 | 0.637 | 0 | 8-2-0 | W1 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 49 | 12 | +37 | 0.803 | 0 | 7-1-1 | W1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 48 | 44 | +4 | 0.522 | 0 | 4-5-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 43 | 47 | -4 | 0.478 | 0 | 4-5-1 | W2 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 47 | 46 | +1 | 0.505 | 0 | 4-4-2 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 28 | 46 | -18 | 0.378 | 0 | 3-6-1 | W2 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 32 | 71 | -39 | 0.311 | 0 | 2-7-1 | L1 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 50 | 82 | -32 | 0.379 | 0 | 2-8-0 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 33 | 72 | -39 | 0.314 | 0 | 2-8-0 | L1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 24 | 65 | -41 | 0.270 | 0 | 0-9-1 | L4 |
|---|
Game Data Last Updated: Dec 05, 1:30 PM, Next Update: Dec 05, 1:35 PM