Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 108 | 37 | +71 | 0.745 | 0 | 10-0-0 | W18 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 117 | 48 | +69 | 0.709 | 0 | 9-1-0 | W9 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 98 | 39 | +59 | 0.715 | 0 | 6-4-0 | L1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 110 | 66 | +44 | 0.625 | 0 | 9-1-0 | W3 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 93 | 50 | +43 | 0.650 | 0 | 8-1-1 | W3 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 93 | 57 | +36 | 0.620 | 0 | 6-3-1 | W2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 84 | 61 | +23 | 0.579 | 0 | 9-1-0 | L1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 97 | 81 | +16 | 0.545 | 0 | 4-6-0 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 97 | 86 | +11 | 0.530 | 0 | 4-5-1 | L2 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 79 | 82 | -3 | 0.491 | 0 | 5-5-0 | W1 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 82 | 92 | -10 | 0.471 | 0 | 5-4-1 | W2 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 90 | 102 | -12 | 0.469 | 0 | 6-4-0 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 50 | 98 | -48 | 0.338 | 0 | 2-8-0 | L4 |
---|
| 19 | 4 | 15 | 0 | 8 | 0.211 | 39 | 103 | -64 | 0.275 | 0 | 2-8-0 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 68 | 113 | -45 | 0.376 | 0 | 1-8-1 | L2 |
---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 59 | 113 | -54 | 0.343 | 0 | 0-10-0 | L10 |
---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 47 | 100 | -53 | 0.320 | 0 | 2-8-0 | L1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 28 | 111 | -83 | 0.201 | 0 | 1-9-0 | W1 |
---|
Thu, Jan 16
Warkworth Bulldogs Red
@ Ennismore Eagles WhiteU13FS101
Ennismore
Fri, Jan 17
Ennismore Eagles Gold
@ Douro DukesU13FS072
Douro
Warkworth Bulldogs Red
@ Warkworth Bulldogs WhiteU13FS171
Warkworth
Sat, Jan 18
Campbellford Colts Yellow
@ Brighton BoltsU13FS033
Brighton
Tweed Hawks White
@ Apsley FlamesU13FS009
NKCC (Apsley)
Ennismore Eagles Gold
@ Tweed Hawks BlackU13FS146
Tweed
Norwood Hornets
@ Campbellford Colts BlackU13FS048
Sunny Life
Colborne Firehawks
@ Lakefield Chiefs 2U13FS127
Lakefield
Sun, Jan 19
Tweed Hawks White
@ Bancroft Jets WhiteU13FS028
North Hastings CC
Lakefield Chiefs 1
@ Lakefield Chiefs 2U13FS123
Lakefield
Apsley Flames
@ Campbellford Colts YellowU13FS051
Sunny Life
Campbellford Colts Black
@ Warkworth Bulldogs RedU13FS167
Warkworth
Ennismore Eagles Gold
@ Norwood HornetsU13FS135
Norwood Arena
Mon, Jan 20
Tweed Hawks Black
@ Ennismore Eagles GreenU13FS099
Ennismore
Tue, Jan 21
Campbellford Colts Yellow
@ Norwood HornetsU13FS134
Norwood Arena
Wed, Jan 22
Brighton Bolts
@ Lakefield Chiefs 1U13FS118
Lakefield
Fri, Jan 24
Colborne Firehawks
@ Warkworth Bulldogs RedU13FS165
Warkworth
Norwood Hornets
@ Ennismore Eagles GreenU13FS098
Ennismore
Bancroft Jets Blue
@ Lakefield Chiefs 1U13FS111
Lakefield
Bancroft Jets White
@ Apsley FlamesU13FS002
NKCC (Apsley)
Sat, Jan 25
Apsley Flames
@ Ennismore Eagles GreenU13FS091
Ennismore
Game Data Last Updated: Jan 23, 1:46 PM, Next Update: Jan 23, 1:54 PM