Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 56 | 23 | +33 | 0.709 | 0 | 8-1-1 | W1 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 50 | 19 | +31 | 0.725 | 0 | 8-0-0 | W8 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 31 | 9 | +22 | 0.775 | 0 | 6-0-0 | W6 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 35 | 17 | +18 | 0.673 | 0 | 5-0-1 | W1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 41 | 20 | +21 | 0.672 | 0 | 5-1-1 | W4 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 50 | 41 | +9 | 0.549 | 0 | 4-4-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 37 | 34 | +3 | 0.521 | 0 | 4-4-0 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 24 | 19 | +5 | 0.558 | 0 | 3-2-1 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 17 | +4 | 0.553 | 0 | 3-1-0 | W2 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 21 | 30 | -9 | 0.412 | 0 | 2-3-2 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 28 | 39 | -11 | 0.418 | 0 | 2-5-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 35 | 58 | -23 | 0.376 | 0 | 2-8-0 | L4 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 17 | 32 | -15 | 0.347 | 0 | 2-4-0 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 24 | 35 | -11 | 0.407 | 0 | 1-4-1 | L2 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 30 | 46 | -16 | 0.395 | 0 | 1-7-1 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 19 | -9 | 0.345 | 0 | 1-2-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 13 | 40 | -27 | 0.245 | 0 | 0-6-0 | L6 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 33 | -25 | 0.195 | 0 | 0-5-0 | L5 |
---|
Thu, Nov 14
Douro Dukes
@ Ennismore Eagles WhiteU13FS107
Ennismore
Fri, Nov 15
Lakefield Chiefs 2
@ Apsley FlamesU13FS008
NKCC (Apsley)
Brighton Bolts
@ Campbellford Colts YellowU13FS059
Sunny Life
Douro Dukes
@ Lakefield Chiefs 1U13FS116
Lakefield
Sat, Nov 16
Colborne Firehawks
@ Brighton BoltsU13FS034
Brighton
Ennismore Eagles White
@ Bancroft Jets BlueU13FS015
North Hastings CC
Ennismore Eagles Green
@ Tweed Hawks WhiteU13FS156
Tweed
Lakefield Chiefs 2
@ Campbellford Colts YellowU13FS055
Sunny Life
Warkworth Bulldogs Red
@ Bancroft Jets WhiteU13FS029
North Hastings CC
Apsley Flames
@ Tweed Hawks BlackU13FS141
Tweed
Ennismore Eagles Gold
@ Campbellford Colts BlackU13FS045
Sunny Life
Sun, Nov 17
Tweed Hawks Black
@ Warkworth Bulldogs RedU13FS169
Warkworth
Ennismore Eagles Gold
@ Lakefield Chiefs 1U13FS115
Lakefield
Campbellford Colts Black
@ Douro DukesU13FS071
Douro
Bancroft Jets White
@ Warkworth Bulldogs WhiteU13FS178
Warkworth
Bancroft Jets Blue
@ Brighton BoltsU13FS040
Brighton
Tweed Hawks White
@ Norwood HornetsU13FS138
Norwood Arena
Tue, Nov 19
Warkworth Bulldogs White
@ Colborne FirehawksU13FS069
Keeler
Thu, Nov 21
Ennismore Eagles White
@ Apsley FlamesU13FS007
NKCC (Apsley)
Fri, Nov 22
Campbellford Colts Yellow
@ Lakefield Chiefs 1U13FS117
Lakefield
Brighton Bolts
@ Douro DukesU13FS074
Douro
Lakefield Chiefs 2
@ Ennismore Eagles GoldU13FS082
Ennismore
Norwood Hornets
@ Warkworth Bulldogs RedU13FS170
Warkworth
Sat, Nov 23
Ennismore Eagles White
@ Tweed Hawks WhiteU13FS157
Tweed
Bancroft Jets White
@ Campbellford Colts YellowU13FS060
Sunny Life
Sun, Nov 24
Bancroft Jets White
@ Colborne FirehawksU13FS070
Keeler
Tweed Hawks White
@ Bancroft Jets BlueU13FS019
North Hastings CC
Lakefield Chiefs 2
@ Norwood HornetsU13FS137
Norwood Arena
Game Data Last Updated: Nov 18, 1:50 AM, Next Update: Nov 18, 1:55 AM