Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 118 | 44 | +74 | 0.728 | 0 | 9-1-0 | L1 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 117 | 48 | +69 | 0.709 | 0 | 9-1-0 | W9 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 98 | 39 | +59 | 0.715 | 0 | 6-4-0 | L1 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 104 | 54 | +50 | 0.658 | 0 | 9-0-1 | W5 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 110 | 66 | +44 | 0.625 | 0 | 9-1-0 | W3 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 98 | 57 | +41 | 0.632 | 0 | 7-2-1 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 84 | 61 | +23 | 0.579 | 0 | 9-1-0 | L1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 97 | 81 | +16 | 0.545 | 0 | 4-6-0 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 97 | 86 | +11 | 0.530 | 0 | 4-5-1 | L2 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 89 | 94 | -5 | 0.486 | 0 | 5-4-1 | W3 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 82 | 90 | -8 | 0.477 | 0 | 5-5-0 | L1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 90 | 102 | -12 | 0.469 | 0 | 6-4-0 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 50 | 98 | -48 | 0.338 | 0 | 2-8-0 | L4 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 41 | 110 | -69 | 0.272 | 0 | 1-9-0 | L2 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 68 | 113 | -45 | 0.376 | 0 | 1-8-1 | L2 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 61 | 120 | -59 | 0.337 | 0 | 0-10-0 | L11 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 47 | 105 | -58 | 0.309 | 0 | 2-8-0 | L2 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 28 | 111 | -83 | 0.201 | 0 | 1-9-0 | W1 |
---|
Sun, Jan 19
Campbellford Colts Black
@ Warkworth Bulldogs RedU13FS167
Warkworth
Ennismore Eagles Gold
@ Norwood HornetsU13FS135
Norwood Arena
Mon, Jan 20
Tweed Hawks Black
@ Ennismore Eagles GreenU13FS099
Ennismore
Tue, Jan 21
Campbellford Colts Yellow
@ Norwood HornetsU13FS134
Norwood Arena
Wed, Jan 22
Brighton Bolts
@ Lakefield Chiefs 1U13FS118
Lakefield
Fri, Jan 24
Colborne Firehawks
@ Warkworth Bulldogs RedU13FS165
Warkworth
Norwood Hornets
@ Ennismore Eagles GreenU13FS098
Ennismore
Bancroft Jets Blue
@ Lakefield Chiefs 1U13FS111
Lakefield
Bancroft Jets White
@ Apsley FlamesU13FS002
NKCC (Apsley)
Sat, Jan 25
Apsley Flames
@ Ennismore Eagles GreenU13FS091
Ennismore
Game Data Last Updated: Feb 21, 10:09 PM, Next Update: Feb 21, 10:19 PM