Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 213 | 47 | +166 | 0.819 | 64 | 10-0-0 | W18 |
---|
| 19 | 15 | 4 | 0 | 30 | 0.789 | 131 | 53 | +78 | 0.712 | 108 | 8-2-0 | W5 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 109 | 56 | +53 | 0.661 | 175 | 8-2-0 | W2 |
---|
Colborne Firehawks | 17 | 12 | 4 | 1 | 25 | 0.735 | 112 | 75 | +37 | 0.599 | 66 | 7-2-1 | L2 |
---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 131 | 86 | +45 | 0.604 | 78 | 6-3-1 | W4 |
---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 121 | 114 | +7 | 0.515 | 79 | 6-3-1 | W4 |
---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 88 | 93 | -5 | 0.486 | 138 | 4-5-1 | L1 |
---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 61 | 70 | -9 | 0.466 | 58 | 5-3-2 | W1 |
---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 87 | 93 | -6 | 0.483 | 108 | 4-4-2 | W1 |
---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 72 | 98 | -26 | 0.424 | 152 | 2-7-1 | L2 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 52 | 114 | -62 | 0.313 | 145 | 1-7-2 | W1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 90 | 123 | -33 | 0.423 | 38 | 1-9-0 | W1 |
---|
| 19 | 2 | 16 | 1 | 5 | 0.132 | 45 | 137 | -92 | 0.247 | 34 | 1-8-1 | L3 |
---|
| 19 | 0 | 19 | 0 | 0 | 0.000 | 66 | 219 | -153 | 0.232 | 52 | 0-10-0 | L19 |
---|
Sun, Jan 22
Ennismore Eagles White (2)
@ Campbellford Colts BlackU13RS034
Campbellford
Otonabee Wolves
@ Ennismore Eagles Green (1)U13RS098
Ennismore
Apsley Flames
@ Norwood HornetsU13RS127
Norwood Arena
Fri, Jan 27
Campbellford Colts Yellow
@ Apsley FlamesU13RS009
NKCC (Apsley)
Douro Dukes 2
@ Warkworth BulldogsU13RS148
Warkworth
Sat, Jan 28
Colborne Firehawks
@ Campbellford Colts BlackU13RS038
Campbellford
Ennismore Eagles Green (1)
@ Otonabee WolvesU13RS132
Otonabee (Keene)
Sun, Jan 29
Warkworth Bulldogs
@ Apsley FlamesU13RS006
NKCC (Apsley)
Lakefield Chiefs
@ Ennismore Eagles Green (1)U13RS096
Ennismore
Ennismore Eagles White (2)
@ Otonabee WolvesU13RS139
Otonabee (Keene)
Game Data Last Updated: Dec 21, 10:38 PM, Next Update: Dec 31, 10:38 PM