Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 138 | 19 | +119 | 0.879 | 68 | 8-0-2 | W2 |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 172 | 36 | +136 | 0.827 | 176 | 7-1-2 | W2 |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 132 | 37 | +95 | 0.781 | 64 | 8-0-2 | W1 |
---|
| 21 | 13 | 7 | 1 | 27 | 0.643 | 107 | 71 | +36 | 0.601 | 54 | 7-2-1 | T1 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 73 | 75 | -2 | 0.493 | 90 | 7-2-1 | W4 |
---|
| 22 | 12 | 10 | 0 | 24 | 0.545 | 137 | 122 | +15 | 0.529 | 198 | 3-7-0 | W1 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 83 | 92 | -9 | 0.474 | 64 | 4-4-2 | T1 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 60 | 108 | -48 | 0.357 | 150 | 5-3-2 | T1 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 44 | 115 | -71 | 0.277 | 82 | 2-7-1 | L1 |
---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 45 | 128 | -83 | 0.260 | 64 | 1-8-1 | T1 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 58 | 141 | -83 | 0.291 | 68 | 0-10-0 | L14 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 39 | 144 | -105 | 0.213 | 68 | 1-9-0 | L5 |
---|
Sun, Jan 12
Brighton Braves
@ Campbellford ColtsPW020
Campbellford
Tue, Jan 14
Tweed Hawks
@ Brighton BravesPW088
Brighton
Ennismore Eagles
@ Norwood HornetsPW105
Norwood Arena
Wed, Jan 15
Bancroft Jets
@ Douro DukesPW129
Warsaw
Fri, Jan 17
Bancroft Jets
@ Apsley FlamesPW130
NKCC (Apsley)
Havelock Hawks
@ Warkworth BulldogsPW131
Warkworth
Sat, Jan 18
Douro Dukes
@ Ennismore EaglesPW132
Ennismore
Warkworth Bulldogs
@ Tweed HawksPW126
Tweed
Ennismore Eagles
@ Otonabee WolvesPW127
Otonabee (Keene)
Sun, Jan 19
Douro Dukes
@ Campbellford ColtsPW125
Campbellford
Game Data Last Updated: Oct 10, 3:42 AM, Next Update: Oct 20, 3:42 AM