Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PW020 | Jan 12 | 1:30 PM | Brighton Braves | 4-5 | Campbellford Colts | Campbellford |
PW088 | Jan 14 | 6:30 PM | Tweed Hawks | 3-3 | Brighton Braves | Brighton |
PW105 | Jan 14 | 7:15 PM | Ennismore Eagles | 1-5 | Norwood Hornets | Norwood Arena |
PW129 | Jan 15 | 7:30 PM | Bancroft Jets | 1-2 | Douro Dukes | Warsaw |
PW131 | Jan 17 | 6:30 PM | Havelock Hawks | 7-2 | Warkworth Bulldogs | Warkworth |
PW130 | Jan 17 | 6:30 PM | Bancroft Jets | 1-4 | Apsley Flames | NKCC (Apsley) |
PW132 | Jan 18 | 1:15 PM | Douro Dukes | 3-3 | Ennismore Eagles | Ennismore |
PW126 | Jan 18 | 3:00 PM | Warkworth Bulldogs | | Tweed Hawks | Tweed |
PW127 | Jan 18 | 5:30 PM | Ennismore Eagles | | Otonabee Wolves | Otonabee (Keene) |
PW125 | Jan 19 | 3:00 PM | Douro Dukes | 1-4 | Campbellford Colts | Campbellford |
Game Data Last Updated: Apr 11, 11:06 PM, Next Update: Apr 21, 11:06 PM