Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 139 | 37 | +102 | 0.790 | 0 | 9-1-0 | W2 |
|---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 187 | 51 | +136 | 0.786 | 0 | 9-1-0 | W7 |
|---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 153 | 75 | +78 | 0.671 | 0 | 9-1-0 | W1 |
|---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 155 | 82 | +73 | 0.654 | 0 | 6-3-1 | L3 |
|---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 122 | 78 | +44 | 0.610 | 0 | 4-3-3 | W2 |
|---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 85 | 82 | +3 | 0.509 | 0 | 4-5-1 | L2 |
|---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 118 | 100 | +18 | 0.541 | 0 | 4-5-1 | W2 |
|---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 86 | 91 | -5 | 0.486 | 0 | 6-4-0 | W5 |
|---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 84 | 118 | -34 | 0.416 | 0 | 5-4-1 | W1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 99 | 180 | -81 | 0.355 | 0 | 2-7-1 | T1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 70 | 159 | -89 | 0.306 | 0 | 2-7-1 | W1 |
|---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 69 | 192 | -123 | 0.264 | 0 | 0-10-0 | L12 |
|---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 60 | 182 | -122 | 0.248 | 0 | 2-8-0 | L5 |
|---|
U15 Winter Season Group 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 40 | 15 | +25 | 0.727 | 0 | 6-1-0 | L1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 38 | 28 | +10 | 0.576 | 0 | 4-2-1 | W2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 21 | 23 | -2 | 0.477 | 0 | 3-2-2 | W2 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 15 | 30 | -15 | 0.333 | 0 | 1-3-2 | L3 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 22 | 40 | -18 | 0.355 | 0 | 0-6-1 | L1 |
|---|
U15 Winter Season Group 2
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 16 | +2 | 0.529 | 0 | 4-1-1 | W1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 9 | +13 | 0.710 | 0 | 4-2-0 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 25 | -4 | 0.457 | 0 | 2-3-1 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 18 | 29 | -11 | 0.383 | 0 | 1-5-0 | L2 |
|---|
U15 Winter Season Group 3
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 31 | 22 | +9 | 0.585 | 0 | 3-2-1 | L1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 29 | 21 | +8 | 0.580 | 0 | 3-1-1 | T1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 27 | -5 | 0.449 | 0 | 3-3-0 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 26 | -12 | 0.350 | 0 | 1-4-0 | L1 |
|---|
Game Data Last Updated: Mar 21, 6:29 AM, Next Update: Mar 21, 6:34 AM