Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 22 | 19 | 2 | 1 | 39 | 0.886 | 129 | 34 | +95 | 0.791 | 0 | 9-1-0 | L1 |
|---|
| 22 | 19 | 3 | 0 | 38 | 0.864 | 175 | 43 | +132 | 0.803 | 0 | 9-1-0 | W5 |
|---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 147 | 67 | +80 | 0.687 | 0 | 7-2-1 | L1 |
|---|
| 21 | 16 | 4 | 1 | 33 | 0.786 | 130 | 65 | +65 | 0.667 | 0 | 8-1-1 | W8 |
|---|
| 21 | 12 | 5 | 4 | 28 | 0.667 | 92 | 64 | +28 | 0.590 | 0 | 4-3-3 | T1 |
|---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 80 | 73 | +7 | 0.523 | 0 | 4-5-1 | T1 |
|---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 74 | 99 | -25 | 0.428 | 0 | 6-4-0 | L1 |
|---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 93 | 95 | -2 | 0.495 | 0 | 3-7-0 | L1 |
|---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 75 | 89 | -14 | 0.457 | 0 | 4-6-0 | W2 |
|---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 90 | 171 | -81 | 0.345 | 0 | 2-8-0 | L6 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 61 | 157 | -96 | 0.280 | 0 | 1-9-0 | L8 |
|---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 53 | 143 | -90 | 0.270 | 0 | 0-9-1 | L3 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 51 | 150 | -99 | 0.254 | 0 | 2-8-0 | L1 |
|---|
Game Data Last Updated: Jan 19, 4:59 PM, Next Update: Jan 19, 5:07 PM