Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 131 | 24 | +107 | 0.845 | 353 | 9-0-1 | W7 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 121 | 41 | +80 | 0.747 | 478 | 7-3-0 | L2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 81 | 40 | +41 | 0.669 | 478 | 7-2-1 | T1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 91 | 50 | +41 | 0.645 | 417 | 5-3-2 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 84 | 81 | +3 | 0.509 | 560 | 5-5-0 | L1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 59 | 80 | -21 | 0.424 | 429 | 3-6-1 | W1 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 48 | 54 | -6 | 0.471 | 539 | 2-7-1 | L3 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 55 | 130 | -75 | 0.297 | 231 | 2-6-2 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 66 | 114 | -48 | 0.367 | 423 | 1-7-2 | L2 |
---|
Colborne Firehawks | 19 | 2 | 16 | 1 | 5 | 0.132 | 27 | 149 | -122 | 0.153 | 634 | 2-7-1 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 39 | 16 | +23 | 0.709 | 353 | 5-1-2 | L1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 39 | 22 | +17 | 0.639 | 478 | 6-2-0 | W2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 29 | 24 | +5 | 0.547 | 478 | 5-2-1 | W4 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 24 | 28 | -4 | 0.462 | 417 | 2-5-1 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 15 | 56 | -41 | 0.211 | 560 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 4 | 0 | 4 | 12 | 0.750 | 35 | 21 | +14 | 0.625 | 429 | 4-0-4 | W3 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 52 | 30 | +22 | 0.634 | 423 | 5-2-1 | W3 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 34 | 24 | +10 | 0.586 | 539 | 4-2-2 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 23 | 33 | -10 | 0.411 | 231 | 3-4-1 | L1 |
---|
Colborne Firehawks | 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 50 | -36 | 0.219 | 634 | 0-8-0 | L8 |
---|
U18 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 2 | +4 | 0.750 | 353 | 1-0-1 | W1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 560 | 1-0-1 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 5 | -2 | 0.375 | 478 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 3 | -1 | 0.400 | 417 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 478 | 0-2-0 | L2 |
---|
U18 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 2 | +14 | 0.889 | 429 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 1 | +4 | 0.833 | 539 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 1 | +4 | 0.833 | 423 | 1-1-0 | W1 |
---|
Colborne Firehawks | 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 14 | -12 | 0.125 | 634 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 231 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 353 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 560 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 478 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 417 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 539 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 478 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 429 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 423 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 231 | 1-0-0 | W1 |
---|
Colborne Firehawks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 634 | 0-1-0 | L1 |
---|
Game Data Last Updated: Dec 14, 6:52 AM, Next Update: Dec 24, 6:52 AM