Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 198 | 19 | +179 | 0.912 | 134 | 10-0-0 | W20 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 163 | 65 | +98 | 0.715 | 86 | 8-0-2 | W2 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 146 | 77 | +69 | 0.655 | 154 | 7-1-2 | T1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 138 | 79 | +59 | 0.636 | 166 | 9-1-0 | W7 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 117 | 60 | +57 | 0.661 | 173 | 7-2-1 | T1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 107 | 66 | +41 | 0.618 | 154 | 7-2-1 | L1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 131 | 72 | +59 | 0.645 | 136 | 7-3-0 | W2 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 110 | 76 | +34 | 0.591 | 98 | 6-4-0 | W1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 83 | 78 | +5 | 0.516 | 90 | 6-3-1 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 74 | 84 | -10 | 0.468 | 102 | 4-6-0 | L2 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 67 | 88 | -21 | 0.432 | 76 | 4-6-0 | L4 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 60 | 102 | -42 | 0.370 | 46 | 4-5-1 | L2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 79 | 95 | -16 | 0.454 | 108 | 4-5-1 | L1 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 43 | 100 | -57 | 0.301 | 110 | 3-7-0 | W1 |
---|
Colborne Firehawks Orange | 20 | 4 | 14 | 2 | 10 | 0.250 | 51 | 139 | -88 | 0.268 | 166 | 2-7-1 | L1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 56 | 137 | -81 | 0.290 | 122 | 3-6-1 | T1 |
---|
Colborne Firehawks White | 20 | 4 | 15 | 1 | 9 | 0.225 | 51 | 136 | -85 | 0.273 | 144 | 2-7-1 | L2 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 49 | 127 | -78 | 0.278 | 68 | 1-9-0 | L9 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 31 | 154 | -123 | 0.168 | 70 | 0-10-0 | L11 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 50 | 17 | +33 | 0.746 | 134 | 9-1-0 | L1 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 45 | 27 | +18 | 0.625 | 86 | 6-1-3 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 38 | 30 | +8 | 0.559 | 173 | 4-3-3 | W3 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 27 | +11 | 0.585 | 154 | 5-4-1 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 33 | 35 | -2 | 0.485 | 166 | 4-4-2 | W3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 19 | 41 | -22 | 0.317 | 136 | 1-8-1 | L3 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 12 | 58 | -46 | 0.171 | 154 | 1-9-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 53 | 23 | +30 | 0.697 | 98 | 8-1-1 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 47 | 40 | +7 | 0.540 | 46 | 6-4-0 | W3 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 35 | 31 | +4 | 0.530 | 102 | 5-4-1 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 46 | 47 | -1 | 0.495 | 90 | 4-4-2 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 47 | 46 | +1 | 0.505 | 76 | 4-6-0 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 32 | 73 | -41 | 0.305 | 108 | 1-9-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
Colborne Firehawks White | 10 | 6 | 2 | 2 | 14 | 0.700 | 38 | 29 | +9 | 0.567 | 144 | 6-2-2 | W3 |
---|
Colborne Firehawks Orange | 10 | 5 | 2 | 3 | 13 | 0.650 | 46 | 29 | +17 | 0.613 | 166 | 5-2-3 | L1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 42 | 36 | +6 | 0.538 | 110 | 4-3-3 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 36 | 42 | -6 | 0.462 | 122 | 4-4-2 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 32 | 40 | -8 | 0.444 | 70 | 3-5-2 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 18 | 36 | -18 | 0.333 | 68 | 1-7-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 173 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 154 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 86 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 134 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 136 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 154 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 166 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 98 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 90 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 46 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 102 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 76 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 108 | 1-0-0 | W1 |
---|
Colborne Firehawks White | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 144 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 110 | 1-0-0 | W1 |
---|
Colborne Firehawks Orange | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 166 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 70 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 122 | 0-1-0 | L1 |
---|
U11 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 4 | +3 | 0.636 | 154 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 7 | +2 | 0.563 | 173 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 10 | -3 | 0.412 | 86 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 134 | 0-2-0 | L2 |
---|
U11 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 166 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 4 | 3 | +1 | 0.571 | 154 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 4 | 3 | +1 | 0.571 | 136 | 1-0-1 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 5 | -1 | 0.444 | 98 | 0-1-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 46 | 0-2-0 | L2 |
---|
U11 Championship Weekend Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 1 | +11 | 0.923 | 90 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 3 | +6 | 0.750 | 102 | 2-0-0 | W2 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 6 | -3 | 0.333 | 76 | 0-1-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 9 | -5 | 0.308 | 108 | 0-1-1 | L1 |
---|
Colborne Firehawks White | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 144 | 0-2-0 | L2 |
---|
U11 Championship Weekend Group 4
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
Colborne Firehawks Orange | 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 0 | +5 | 1.000 | 166 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 3 | +7 | 0.769 | 110 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 5 | +1 | 0.545 | 122 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 70 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 68 | 0-2-0 | L2 |
---|
Game Data Last Updated: Dec 14, 6:52 AM, Next Update: Dec 24, 6:52 AM