Game Data Last Updated: Jan 19, 8:57 AM, Next Update: Jan 29, 8:57 AM
Filter By Home Association:
More Than Days Old
Game # | Date | Time | Group | Away | Score | Home | Venue |
MN004 | Oct 19 2019 | 1:00 PM | MN | Brighton Braves | -- | Centre Hastings Grizzlies | Madoc |
MN005 | Oct 27 2019 | 12:00 PM | MN | Ennismore Eagles 2 | -- | Brighton Braves | Brighton |
IN002 | Nov 02 2019 | 9:00 AM | IP | Norwood Hornets 2 | -- | Douro Dukes 2 | Douro |
IN001 | Nov 02 2019 | 9:00 AM | IP | Norwood Hornets 1 | -- | Douro Dukes 1 | Douro |
MN009 | Nov 02 2019 | 10:00 AM | MN | Warkworth Bulldogs | -- | Lakefield Chiefs 2 | Lakefield |
MN008 | Nov 02 2019 | 10:00 AM | MN | Campbellford Colts | -- | Ennismore Eagles 1 | Ennismore |
MN011 | Nov 03 2019 | 11:00 AM | MN | Ennismore Eagles 2 | -- | Campbellford Colts | Campbellford |
MN012 | Nov 03 2019 | 4:30 PM | MN | Lakefield Chiefs 1 | -- | Warkworth Bulldogs | Warkworth |
ATRRG3-09 | Jan 26 2020 | 1:30 PM | AT | Tweed Hawks | 4-6 | Lakefield Chiefs 2 | Lakefield |
ATRRG1-05 | Jan 26 2020 | 1:30 PM | AT | Campbellford Colts 1 | 3-0 | Campbellford Colts 2 | Campbellford |
ATRRG1-04 | Feb 01 2020 | 2:30 PM | AT | Lakefield Chiefs 1 | 4-3 | Campbellford Colts 2 | Campbellford |
ATRRG2-10 | Feb 01 2020 | 4:00 PM | AT | Brighton Braves 1 | 6-2 | Otonabee Wolves | Otonabee (Keene) |
ATRRG4-08 | Feb 02 2020 | 12:00 PM | AT | Norwood Hornets | 10-0 | Bancroft Jets | North Hastings CC |
ATRRG1-10 | Feb 02 2020 | 12:30 PM | AT | Campbellford Colts 1 | 4-3 | Lakefield Chiefs 1 | Lakefield |
ATRRG3-10 | Feb 02 2020 | 4:30 PM | AT | Lakefield Chiefs 2 | 1-5 | Tweed Hawks | Tweed |
ATRRG4-09 | Feb 03 2020 | 6:00 PM | AT | Norwood Hornets | 1-2 | Ennismore Eagles | Ennismore |
ATRRG3-05 | Feb 04 2020 | 7:00 PM | AT | Centre Hastings Grizzlies | 6-1 | Havelock Hawks 1 | Havelock |
ATRRG4-11 | Feb 06 2020 | 7:30 PM | AT | Warkworth Bulldogs | 3-3 | Ennismore Eagles | Ennismore |
ATRRG4-19 | Feb 07 2020 | 6:30 PM | AT | Bancroft Jets | 1-13 | Warkworth Bulldogs | Warkworth |
ATRRG2-05 | Feb 08 2020 | 10:00 AM | AT | Douro Dukes | 4-5 | Brighton Braves 2 | Brighton |
ATRRG2-03 | Feb 08 2020 | 11:30 AM | AT | Otonabee Wolves | 3-3 | Brighton Braves 1 | Brighton |
PWRRG3-06 | Feb 08 2020 | 1:00 PM | PW | Warkworth Bulldogs | 2-1 | Brighton Braves | Brighton |
ATRRG4-03 | Feb 08 2020 | 2:00 PM | AT | Ennismore Eagles | 1-4 | Apsley Flames | NKCC (Apsley) |
PWRRG2-11 | Feb 08 2020 | 3:00 PM | PW | Ennismore Eagles | 3-2 | Tweed Hawks | Tweed |
ATRRG3-12 | Feb 08 2020 | 4:30 PM | AT | Havelock Hawks 1 | 4-7 | Tweed Hawks | Tweed |
ATRRG4-12 | Feb 08 2020 | 6:00 PM | AT | Apsley Flames | 1-0 | Ennismore Eagles | Ennismore |
ATRRG1-11 | Feb 09 2020 | 12:30 PM | AT | Campbellford Colts 2 | 4-1 | Lakefield Chiefs 1 | Lakefield |
ATRRG3-08 | Feb 09 2020 | 2:00 PM | AT | Havelock Hawks 1 | 1-5 | Lakefield Chiefs 2 | Lakefield |
PWRRG1-07 | Feb 09 2020 | 3:30 PM | PW | Apsley Flames | 4-8 | Lakefield Chiefs | Lakefield |
PWRRG3-11 | Feb 09 2020 | 5:30 PM | PW | Bancroft Jets | 2-10 | Warkworth Bulldogs | Warkworth |
ATRRG2-09 | Feb 09 2020 | 6:30 PM | AT | Otonabee Wolves | 2-7 | Douro Dukes | Warsaw |
ATRRG2-04 | Feb 10 2020 | 7:00 PM | AT | Brighton Braves 1 | 4-1 | Brighton Braves 2 | Brighton |
PWRRG2-08 | Feb 11 2020 | 7:00 PM | PW | Ennismore Eagles | 4-2 | Norwood Hornets | Norwood Arena |
ATRRG3-04 | Feb 11 2020 | 7:00 PM | AT | Lakefield Chiefs 2 | 5-7 | Havelock Hawks 1 | Havelock |
ATRRG3-11 | Feb 12 2020 | 6:00 PM | AT | Centre Hastings Grizzlies | 3-3 | Tweed Hawks | Tweed |
PWRRG1-03 | Feb 12 2020 | 7:30 PM | PW | Otonabee Wolves | 1-6 | Apsley Flames | NKCC (Apsley) |
ATRRG1-09 | Feb 13 2020 | 6:30 PM | AT | Campbellford Colts 2 | 1-3 | Havelock Hawks 2 | Havelock |
ATRRG4-14 | Feb 13 2020 | 7:00 PM | AT | Warkworth Bulldogs | 5-0 | Norwood Hornets | Norwood Arena |
PWRRG2-04 | Feb 13 2020 | 7:30 PM | PW | Campbellford Colts | 5-6 | Ennismore Eagles | Ennismore |
PWRRG1-09 | Feb 14 2020 | 8:30 PM | PW | Otonabee Wolves | 3-10 | Lakefield Chiefs | Lakefield |
ATRRG2-06 | Feb 15 2020 | 10:00 AM | AT | Otonabee Wolves | 6-1 | Brighton Braves 2 | Brighton |
ATRRG2-02 | Feb 15 2020 | 11:30 AM | AT | Douro Dukes | 5-9 | Brighton Braves 1 | Brighton |
PWRRG3-08 | Feb 15 2020 | 12:00 PM | PW | Bancroft Jets | 2-1 | Douro Dukes | Warsaw |
PWRRG2-06 | Feb 15 2020 | 2:45 PM | PW | Tweed Hawks | 9-5 | Ennismore Eagles | Ennismore |
PWRRG1-12 | Feb 15 2020 | 4:00 PM | PW | Havelock Hawks | 2-2 | Otonabee Wolves | Otonabee (Keene) |
ATRRG4-16 | Feb 15 2020 | 5:00 PM | AT | Bancroft Jets | 1-5 | Norwood Hornets | Norwood Arena |
ATRRG4-07 | Feb 16 2020 | 12:00 PM | AT | Ennismore Eagles | 3-2 | Bancroft Jets | North Hastings CC |
ATRRG3-06 | Feb 16 2020 | 12:00 PM | AT | Tweed Hawks | 10-4 | Havelock Hawks 1 | Havelock |
ATRRG1-12 | Feb 16 2020 | 12:30 PM | AT | Havelock Hawks 2 | 1-4 | Lakefield Chiefs 1 | Lakefield |
PWRRG3-01 | Feb 16 2020 | 1:30 PM | PW | Brighton Braves | 2-4 | Bancroft Jets | North Hastings CC |
ATRRG3-07 | Feb 16 2020 | 2:00 PM | AT | Centre Hastings Grizzlies | 3-3 | Lakefield Chiefs 2 | Lakefield |
PWRRG2-02 | Feb 16 2020 | 4:30 PM | PW | Norwood Hornets | 4-5 | Campbellford Colts | Campbellford |
ATRRG2-12 | Feb 16 2020 | 5:00 PM | AT | Douro Dukes | 0-3 | Otonabee Wolves | Otonabee (Keene) |
PWRRG3-09 | Feb 16 2020 | 6:30 PM | PW | Warkworth Bulldogs | 1-4 | Douro Dukes | Warsaw |
PWRRG1-11 | Feb 18 2020 | 8:00 PM | PW | Apsley Flames | 3-1 | Otonabee Wolves | Otonabee (Keene) |
PWRRG2-12 | Feb 19 2020 | 7:30 PM | PW | Norwood Hornets | 3-2 | Tweed Hawks | Tweed |
ATRRG4-15 | Feb 20 2020 | 7:00 PM | AT | Ennismore Eagles | 3-1 | Norwood Hornets | Norwood Arena |
PWRRG3-12 | Feb 21 2020 | 6:30 PM | PW | Douro Dukes | 3-0 | Warkworth Bulldogs | Warkworth |
PWRRG1-08 | Feb 21 2020 | 7:00 PM | PW | Havelock Hawks | 1-6 | Lakefield Chiefs | Lakefield |
ATRRG1-01 | Feb 21 2020 | 7:30 PM | AT | Lakefield Chiefs 1 | 0-4 | Campbellford Colts 1 | Campbellford |
ATRRG4-02 | Feb 21 2020 | 7:30 PM | AT | Bancroft Jets | 0-6 | Apsley Flames | NKCC (Apsley) |
ATRRG3-01 | Feb 21 2020 | 7:30 PM | AT | Lakefield Chiefs 2 | 3-3 | Centre Hastings Grizzlies | Madoc |
ATRRG2-07 | Feb 22 2020 | 12:00 PM | AT | Brighton Braves 1 | 4-4 | Douro Dukes | Warsaw |
ATRRG4-01 | Feb 22 2020 | 1:00 PM | AT | Warkworth Bulldogs | 6-4 | Apsley Flames | NKCC (Apsley) |
PWRRG3-04 | Feb 22 2020 | 1:00 PM | PW | Bancroft Jets | 1-5 | Brighton Braves | Brighton |
ATRRG4-10 | Feb 22 2020 | 1:15 PM | AT | Bancroft Jets | 2-9 | Ennismore Eagles | Ennismore |
ATRRG1-06 | Feb 22 2020 | 3:00 PM | AT | Havelock Hawks 2 | 4-1 | Campbellford Colts 2 | Campbellford |
PWRRG2-01 | Feb 22 2020 | 4:30 PM | PW | Ennismore Eagles | 3-1 | Campbellford Colts | Campbellford |
ATRRG2-11 | Feb 22 2020 | 7:00 PM | AT | Brighton Braves 2 | 2-1 | Otonabee Wolves | Otonabee (Keene) |
ATRRG4-05 | Feb 23 2020 | 1:30 PM | AT | Apsley Flames | 11-1 | Bancroft Jets | North Hastings CC |
ATRRG1-02 | Feb 23 2020 | 3:00 PM | AT | Campbellford Colts 2 | 1-2 | Campbellford Colts 1 | Campbellford |
ATRRG3-03 | Feb 23 2020 | 4:30 PM | AT | Tweed Hawks | 1-5 | Centre Hastings Grizzlies | Marmora Arena |
ATRRG4-17 | Feb 23 2020 | 5:30 PM | AT | Norwood Hornets | 7-3 | Warkworth Bulldogs | Warkworth |
PWRRG3-07 | Feb 23 2020 | 6:30 PM | PW | Brighton Braves | 2-2 | Douro Dukes | Warsaw |
ATF-1 | Feb 28 2020 | 6:00 PM | AT | Havelock Hawks 1 | 1-6 | Lakefield Chiefs 2 | Lakefield |
PWE-1 | Feb 28 2020 | 6:30 PM | PW | Douro Dukes | 1-7 | Warkworth Bulldogs | Warkworth |
PWA-1 | Feb 28 2020 | 7:30 PM | PW | Apsley Flames | 4-3 | Lakefield Chiefs | Lakefield |
ATD-1 | Feb 29 2020 | 11:30 AM | AT | Douro Dukes | 2-4 | Brighton Braves 2 | Brighton |
PWF-1 | Feb 29 2020 | 1:00 PM | PW | Bancroft Jets | 2-3 | Brighton Braves | Brighton |
PWE-2 | Feb 29 2020 | 1:30 PM | PW | Warkworth Bulldogs | 2-0 | Douro Dukes | Warsaw |
PWA-2 | Feb 29 2020 | 2:00 PM | PW | Lakefield Chiefs | 6-4 | Apsley Flames | NKCC (Apsley) |
ATA-1 | Feb 29 2020 | 2:30 PM | AT | Havelock Hawks 2 | 3-4 | Campbellford Colts 1 | Campbellford |
PWF-2 | Mar 01 2020 | 11:00 AM | PW | Brighton Braves | 3-2 | Bancroft Jets | North Hastings CC |
PWA-3 | Mar 01 2020 | 12:30 PM | PW | Apsley Flames | 1-5 | Lakefield Chiefs | Lakefield |
PWC-1 | Mar 01 2020 | 3:00 PM | PW | Ennismore Eagles | 0-5 | Campbellford Colts | Campbellford |
PWB-1 | Mar 01 2020 | 3:00 PM | PW | Otonabee Wolves | 3-4 | Havelock Hawks | Havelock |
ATG-1 | Mar 01 2020 | 5:00 PM | AT | Apsley Flames | 6-5 | Ennismore Eagles | Ennismore |
ATC-1 | Mar 01 2020 | 5:00 PM | AT | Brighton Braves 1 | 3-4 | Otonabee Wolves | Otonabee (Keene) |
ATE-1 | Mar 02 2020 | 7:00 PM | AT | Tweed Hawks | 0-4 | Centre Hastings Grizzlies | Marmora Arena |
ATC-2 | Mar 02 2020 | 7:00 PM | AT | Otonabee Wolves | 4-5 | Brighton Braves 1 | Brighton |
PWD-1 | Mar 03 2020 | 7:00 PM | PW | Tweed Hawks | 6-11 | Norwood Hornets | Norwood Arena |
PWB-2 | Mar 03 2020 | 7:00 PM | PW | Havelock Hawks | 8-3 | Otonabee Wolves | Otonabee (Keene) |
ATF-2 | Mar 03 2020 | 7:00 PM | AT | Lakefield Chiefs 2 | 5-6 | Havelock Hawks 1 | Havelock |
ATD-2 | Mar 04 2020 | 6:00 PM | AT | Brighton Braves 2 | 2-4 | Douro Dukes | Warsaw |
ATC-3 | Mar 04 2020 | 7:00 PM | AT | Otonabee Wolves | 2-4 | Brighton Braves 1 | Brighton |
ATA-2 | Mar 05 2020 | 6:30 PM | AT | Campbellford Colts 1 | 8-1 | Havelock Hawks 2 | Havelock |
ATB-1 | Mar 06 2020 | 6:00 PM | AT | Campbellford Colts 2 | 1-3 | Lakefield Chiefs 1 | Lakefield |
ATG-2 | Mar 06 2020 | 6:30 PM | AT | Ennismore Eagles | 4-3 | Apsley Flames | NKCC (Apsley) |
ATH-1 | Mar 06 2020 | 6:30 PM | AT | Warkworth Bulldogs | 7-1 | Norwood Hornets | Norwood Arena |
ATE-2 | Mar 07 2020 | 10:30 AM | AT | Centre Hastings Grizzlies | 3-3 | Tweed Hawks | Tweed |
ATD-3 | Mar 07 2020 | 11:30 AM | AT | Douro Dukes | 1-6 | Brighton Braves 2 | Brighton |
ATB-2 | Mar 07 2020 | 1:30 PM | AT | Lakefield Chiefs 1 | 4-2 | Campbellford Colts 2 | Campbellford |
PWD-2 | Mar 07 2020 | 1:30 PM | PW | Norwood Hornets | 12-4 | Tweed Hawks | Tweed |
PWC-2 | Mar 07 2020 | 3:00 PM | PW | Campbellford Colts | 9-3 | Ennismore Eagles | Ennismore |
ATF-3 | Mar 07 2020 | 5:00 PM | AT | Havelock Hawks 1 | 2-7 | Lakefield Chiefs 2 | Lakefield |
ATG-3 | Mar 08 2020 | 1:00 PM | AT | Ennismore Eagles | 1-4 | Apsley Flames | NKCC (Apsley) |
ATE-3 | Mar 08 2020 | 2:30 PM | AT | Tweed Hawks | 2-3 | Centre Hastings Grizzlies | Marmora Arena |
ATH-2 | Mar 08 2020 | 5:30 PM | AT | Norwood Hornets | 2-3 | Warkworth Bulldogs | Warkworth |
Game Data Last Updated: Jan 19, 8:57 AM, Next Update: Jan 29, 8:57 AM