Game Data Last Updated: Jan 19, 10:06 AM, Next Update: Jan 29, 10:06 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
NO021 | Dec 29 2019 | 1:00 PM | NO | Warkworth Bulldogs | Apsley Flames | NKCC (Apsley) |
NO062 | Jan 04 2020 | 11:00 AM | NO | Campbellford Colts | Ennismore Eagles 1 | Ennismore |
PW126 | Jan 18 2020 | 3:00 PM | PW | Warkworth Bulldogs | Tweed Hawks | Tweed |
PW127 | Jan 18 2020 | 5:30 PM | PW | Ennismore Eagles | Otonabee Wolves | Otonabee (Keene) |
AT170 | Jan 19 2020 | 4:30 PM | AT | Bancroft Jets | Tweed Hawks | Tweed |
IN100 | Jan 26 2020 | 2:30 PM | IP | Havelock Hawks 1 | Tweed Hawks 1 | Tweed |
IN101 | Jan 26 2020 | 2:30 PM | IP | Havelock Hawks 2 | Tweed Hawks 2 | Tweed |
NOVFI034 | Feb 15 2020 | 10:00 AM | NO | Douro Dukes | Warkworth Bulldogs | Warkworth |
MN061 | Feb 28 2020 | 6:00 PM | MN | Ennismore Eagles 1 | Tweed Hawks 2 | Tweed |
MN060 | Feb 28 2020 | 6:00 PM | MN | Ennismore Eagles 2 | Tweed Hawks 1 | Tweed |
MDE-4 | Mar 01 2020 | 7:00 PM | MD | Tweed Hawks | Warkworth Bulldogs | Warkworth |
MDE-1 | Mar 04 2020 | 6:30 PM | MD | Tweed Hawks | Warkworth Bulldogs | Warkworth |
PWB-3 | Mar 04 2020 | 7:00 PM | PW | Otonabee Wolves | Havelock Hawks | Havelock |
PWE-3 | Mar 04 2020 | 7:30 PM | PW | Warkworth Bulldogs | Douro Dukes | Warsaw |
MDE-3 | Mar 06 2020 | 8:30 PM | MD | Warkworth Bulldogs | Tweed Hawks | Tweed |
MDA-3 | Mar 06 2020 | 9:00 PM | MD | Campbellford Colts | Douro Dukes | Douro |
ATC-4 | Mar 07 2020 | 4:00 PM | AT | Brighton Braves 1 | Otonabee Wolves | Otonabee (Keene) |
MDC-3 | Mar 07 2020 | 7:00 PM | MD | Brighton Braves 1 | Otonabee Wolves | Otonabee (Keene) |
MDD-3 | Mar 07 2020 | 8:30 PM | MD | Lakefield Chiefs | Brighton Braves 2 | Brighton |
PWF-3 | Mar 08 2020 | 12:30 PM | PW | Brighton Braves | Bancroft Jets | North Hastings CC |
MDD-4 | Mar 08 2020 | 1:00 PM | MD | Brighton Braves 2 | Lakefield Chiefs | Lakefield |
ATA-3 | Mar 08 2020 | 1:30 PM | AT | Havelock Hawks 2 | Campbellford Colts 1 | Campbellford |
BTA-3 | Mar 08 2020 | 2:00 PM | BT | Apsley Flames | Bancroft Jets | North Hastings CC |
PWA-4 | Mar 08 2020 | 2:30 PM | PW | Lakefield Chiefs | Apsley Flames | NKCC (Apsley) |
MDB-3 | Mar 08 2020 | 2:30 PM | MD | Centre Hastings Grizzlies | Apsley Flames | NKCC (Apsley) |
ATB-3 | Mar 08 2020 | 2:30 PM | AT | Campbellford Colts 2 | Lakefield Chiefs 1 | Lakefield |
BTD-3 | Mar 08 2020 | 4:00 PM | BT | Brighton Braves | Ennismore Eagles 2 | Ennismore |
BTE-3 | Mar 08 2020 | 5:30 PM | BT | Lakefield Chiefs | Ennismore Eagles 1 | Ennismore |
ATD-4 | Mar 08 2020 | 6:00 PM | AT | Brighton Braves 2 | Douro Dukes | Warsaw |
PWD-3 | Mar 08 2020 | 7:00 PM | PW | Tweed Hawks | Norwood Hornets | Norwood Arena |
ATG-4 | Mar 09 2020 | 6:00 PM | AT | Apsley Flames | Ennismore Eagles | Ennismore |
PWF-4 | Mar 09 2020 | 7:00 PM | PW | Bancroft Jets | Brighton Braves | Brighton |
PWC-3 | Mar 09 2020 | 7:30 PM | PW | Campbellford Colts | Ennismore Eagles | Ennismore |
MDC-4 | Mar 09 2020 | 8:30 PM | MD | Otonabee Wolves | Brighton Braves 1 | Brighton |
BTD-4 | Mar 10 2020 | 6:30 PM | BT | Ennismore Eagles 2 | Brighton Braves | Brighton |
ATF-4 | Mar 10 2020 | 7:00 PM | AT | Lakefield Chiefs 2 | Havelock Hawks 1 | Havelock |
PWE-4 | Mar 10 2020 | 7:00 PM | PW | Douro Dukes | Warkworth Bulldogs | Warkworth |
ATB-4 | Mar 10 2020 | 8:30 PM | AT | Lakefield Chiefs 1 | Campbellford Colts 2 | Campbellford |
ATE-4 | Mar 11 2020 | 6:00 PM | AT | Centre Hastings Grizzlies | Tweed Hawks | Tweed |
PWB-4 | Mar 11 2020 | 6:00 PM | PW | Havelock Hawks | Otonabee Wolves | Otonabee (Keene) |
ATH-3 | Mar 11 2020 | 6:30 PM | AT | Norwood Hornets | Warkworth Bulldogs | Warkworth |
BTE-4 | Mar 11 2020 | 7:00 PM | BT | Ennismore Eagles 1 | Lakefield Chiefs | Lakefield |
PWC-4 | Mar 11 2020 | 7:30 PM | PW | Ennismore Eagles | Campbellford Colts | Campbellford |
BTC-4 | Mar 11 2020 | 7:30 PM | BT | Douro Dukes | Norwood Hornets | Norwood Arena |
BTB-4 | Mar 11 2020 | 7:30 PM | BT | Campbellford Colts | Otonabee Wolves | Otonabee (Keene) |
PWD-4 | Mar 11 2020 | 7:30 PM | PW | Norwood Hornets | Tweed Hawks | Tweed |
BTA-4 | Mar 11 2020 | 7:30 PM | BT | Bancroft Jets | Apsley Flames | NKCC (Apsley) |
MDA-4 | Mar 11 2020 | 9:00 PM | MD | Douro Dukes | Campbellford Colts | Campbellford |
ATH-4 | Mar 12 2020 | 6:30 PM | AT | Warkworth Bulldogs | Norwood Hornets | Norwood Arena |
ATA-4 | Mar 12 2020 | 6:30 PM | AT | Campbellford Colts 1 | Havelock Hawks 2 | Havelock |
Game Data Last Updated: Jan 19, 10:06 AM, Next Update: Jan 29, 10:06 AM