Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 50 | 9 | +41 | 0.847 | 0 | 6-0-0 | W6 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 10 | +7 | 0.630 | 0 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 14 | +8 | 0.611 | 0 | 3-1-0 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 20 | 8 | +12 | 0.714 | 0 | 2-1-1 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 4 | +14 | 0.818 | 0 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 8 | +11 | 0.704 | 0 | 2-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 23 | 14 | +9 | 0.622 | 0 | 2-1-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 10 | +6 | 0.615 | 0 | 2-2-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 22 | -4 | 0.450 | 0 | 2-3-0 | L3 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 16 | -4 | 0.429 | 0 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0 | 0-0-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 9 | -5 | 0.308 | 0 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 10 | -6 | 0.286 | 0 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 17 | -13 | 0.190 | 0 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 29 | -25 | 0.121 | 0 | 0-3-0 | L3 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 2 | 40 | -38 | 0.048 | 0 | 0-5-0 | L5 |
|---|
Wed, Oct 22
Campbellford Colts Black
@ Tweed HawksU13FS054
Tweed
Norwood Hornets
@ Otonabee WolvesU13FS061
Otonabee (Keene)
Fri, Oct 24
Apsley Flames
@ Otonabee WolvesU13FS036
Otonabee (Keene)
Campbellford Colts Black
@ Lakefield Chiefs 1U13FS052
Lakefield
Sat, Oct 25
Warkworth Bulldogs
@ Campbellford Colts YellowU13FS062
Sunny Life
Brighton Bolts 2
@ Ennismore EaglesU13FS011
Ennismore
Colborne Firehawks Orange
@ Campbellford Colts BlackU13FS056
Sunny Life
Sun, Oct 26
Otonabee Wolves
@ Colborne Firehawks OrangeU13FS008
Keeler
Colborne Firehawks White
@ Norwood HornetsU13FS002
Norwood Arena
Lakefield Chiefs 1
@ Brighton Bolts 2U13FS023
Brighton
Campbellford Colts Black
@ Warkworth BulldogsU13FS064
Warkworth
Wed, Oct 29
Lakefield Chiefs 1
@ Tweed HawksU13FS037
Tweed
Brighton Bolts 1
@ Colborne Firehawks WhiteU13FS022
Keeler
Havelock Hawks
@ Brighton Bolts 2U13FS030
Brighton
Sat, Nov 01
Campbellford Colts Yellow
@ Brighton Bolts 1U13FS096
Brighton
Tweed Hawks
@ Brighton Bolts 2U13FS029
Brighton
Colborne Firehawks Orange
@ Douro DukesU13FS099
Douro
Warkworth Bulldogs
@ Ennismore EaglesU13FS007
Ennismore
Colborne Firehawks White
@ Apsley FlamesU13FS074
NKCC (Apsley)
Lakefield Chiefs 2
@ Otonabee WolvesU13FS003
Otonabee (Keene)
Bancroft Jets
@ Lakefield Chiefs 1U13FS017
Lakefield
Sun, Nov 02
Apsley Flames
@ Campbellford Colts YellowU13FS031
Sunny Life
Havelock Hawks
@ Colborne Firehawks WhiteU13FS060
Keeler
Brighton Bolts 2
@ Norwood HornetsU13FS001
Norwood Arena
Lakefield Chiefs 2
@ Bancroft JetsU13FS089
North Hastings CC
Brighton Bolts 1
@ Douro DukesU13FS072
Douro
Game Data Last Updated: Oct 28, 7:05 PM, Next Update: Oct 28, 7:10 PM