Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 75 | 10 | +65 | 0.882 | 0 | 8-0-0 | W8 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 39 | 21 | +18 | 0.650 | 0 | 6-2-2 | W3 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 51 | 29 | +22 | 0.638 | 0 | 6-1-1 | W2 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 50 | 43 | +7 | 0.538 | 0 | 6-3-0 | W1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 34 | 22 | +12 | 0.607 | 0 | 5-1-0 | W3 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 60 | 40 | +20 | 0.600 | 0 | 5-3-0 | W2 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 35 | 17 | +18 | 0.673 | 0 | 4-2-1 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 29 | 20 | +9 | 0.592 | 0 | 4-2-1 | L1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 38 | 41 | -3 | 0.481 | 0 | 3-4-2 | T1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 36 | 23 | +13 | 0.610 | 0 | 4-3-0 | L3 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 35 | 23 | +12 | 0.603 | 0 | 3-4-1 | T1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 34 | 45 | -11 | 0.430 | 0 | 3-5-0 | L1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 52 | 68 | -16 | 0.433 | 0 | 2-6-1 | T1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 26 | 50 | -24 | 0.342 | 0 | 2-6-1 | T1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 25 | 58 | -33 | 0.301 | 0 | 1-7-0 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 48 | -36 | 0.200 | 0 | 1-5-0 | L3 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 6 | 79 | -73 | 0.071 | 0 | 0-9-0 | L9 |
|---|
Wed, Nov 12
Warkworth Bulldogs
@ Colborne Firehawks WhiteU13FS040
Keeler
Brighton Bolts 1
@ Havelock HawksU13FS047
Havelock
Lakefield Chiefs 2
@ Colborne Firehawks OrangeU13FS033
Keeler
Fri, Nov 14
Otonabee Wolves
@ Bancroft JetsU13FS055
North Hastings CC
Tweed Hawks
@ Apsley FlamesU13FS016
NKCC (Apsley)
Ennismore Eagles
@ Campbellford Colts YellowU13FS026
Sunny Life
Sat, Nov 15
Lakefield Chiefs 2
@ Brighton Bolts 1U13FS071
Brighton
Colborne Firehawks White
@ Tweed HawksU13FS087
Tweed
Warkworth Bulldogs
@ Brighton Bolts 2U13FS058
Brighton
Bancroft Jets
@ Douro DukesU13FS084
Douro
Sun, Nov 16
Campbellford Colts Yellow
@ Norwood HornetsU13FS048
Norwood Arena
Otonabee Wolves
@ Brighton Bolts 1U13FS034
Brighton
Lakefield Chiefs 2
@ Douro DukesU13FS012
Douro
Tweed Hawks
@ Ennismore EaglesU13FS043
Ennismore
Bancroft Jets
@ Warkworth BulldogsU13FS004
Warkworth
Wed, Nov 19
Havelock Hawks
@ Tweed HawksU13FS079
Tweed
Campbellford Colts Black
@ Colborne Firehawks WhiteU13FS032
Keeler
Campbellford Colts Yellow
@ Otonabee WolvesU13FS081
Otonabee (Keene)
Fri, Nov 21
Campbellford Colts Yellow
@ Lakefield Chiefs 2U13FS053
Lakefield
Brighton Bolts 1
@ Warkworth BulldogsU13FS051
Warkworth
Colborne Firehawks Orange
@ Havelock HawksU13FS042
Havelock
Sat, Nov 22
Warkworth Bulldogs
@ Tweed HawksU13FS077
Tweed
Otonabee Wolves
@ Douro DukesU13FS046
Douro
Brighton Bolts 2
@ Campbellford Colts YellowU13FS092
Sunny Life
Colborne Firehawks White
@ Ennismore EaglesU13FS097
Ennismore
Brighton Bolts 1
@ Lakefield Chiefs 1U13FS088
Lakefield
Sun, Nov 23
Ennismore Eagles
@ Colborne Firehawks OrangeU13FS014
Keeler
Apsley Flames
@ Norwood HornetsU13FS045
Norwood Arena
Lakefield Chiefs 1
@ Warkworth BulldogsU13FS006
Warkworth
Game Data Last Updated: Nov 18, 7:15 AM, Next Update: Nov 18, 7:20 AM