Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 74 | 8 | +66 | 0.902 | 0 | 5-0-0 | W5 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 43 | 9 | +34 | 0.827 | 0 | 4-0-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 8 | +13 | 0.724 | 0 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 25 | 20 | +5 | 0.556 | 0 | 3-1-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 23 | 10 | +13 | 0.697 | 0 | 2-1-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 23 | 12 | +11 | 0.657 | 0 | 2-2-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 17 | +1 | 0.514 | 0 | 2-1-0 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 10 | -3 | 0.412 | 0 | 1-2-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 0 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 0 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 11 | +2 | 0.542 | 0 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 11 | -2 | 0.450 | 0 | 1-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 13 | -4 | 0.409 | 0 | 1-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 20 | -9 | 0.355 | 0 | 1-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 37 | -24 | 0.260 | 0 | 1-3-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0 | 0-0-1 | T1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 35 | -26 | 0.205 | 0 | 0-4-0 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 41 | -31 | 0.196 | 0 | 0-5-0 | L5 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 53 | -52 | 0.019 | 0 | 0-3-0 | L3 |
|---|
Fri, Oct 24
Otonabee Wolves
@ Ennismore Eagles WhiteU11FS101
Ennismore
Brighton Bolts
@ Lakefield Chiefs 1U11FS033
Lakefield
Douro Dukes
@ Warkworth Bulldogs WhiteU11FS090
Warkworth
Centre Hastings Grizzlies Black
@ Apsley Flames 1U11FS007
NKCC (Apsley)
Sat, Oct 25
Apsley Flames 1
@ Ennismore Eagles GreenU11FS089
Ennismore
Ennismore Eagles White
@ Campbellford Colts YellowU11FS079
Sunny Life
Colborne Firehawks
@ Centre Hastings Grizzlies BlackU11FS020
Madoc
Lakefield Chiefs 1
@ Campbellford Colts BlackU11FS008
Sunny Life
Centre Hastings Grizzlies Red
@ Apsley Flames 2U11FS042
NKCC (Apsley)
Warkworth Bulldogs White
@ Norwood Hornets BlackU11FS037
Norwood Arena
Sun, Oct 26
Centre Hastings Grizzlies Black
@ Douro DukesU11FS013
Warsaw
Campbellford Colts Yellow
@ Lakefield Chiefs 1U11FS083
Lakefield
Brighton Bolts
@ Centre Hastings Grizzlies RedU11FS103
Marmora Arena
Campbellford Colts Black
@ Warkworth Bulldogs RedU11FS072
Warkworth
Tue, Oct 28
Warkworth Bulldogs Red
@ Colborne FirehawksU11FS004
Keeler
Campbellford Colts Black
@ Havelock HawksU11FS061
Havelock
Wed, Oct 29
Norwood Hornets Gold
@ Lakefield Chiefs 2U11FS105
Lakefield
Ennismore Eagles Green
@ Lakefield Chiefs 1U11FS034
Lakefield
Douro Dukes
@ Apsley Flames 1U11FS010
NKCC (Apsley)
Sat, Nov 01
Douro Dukes
@ Brighton BoltsU11FS074
Brighton
Norwood Hornets Black
@ Ennismore Eagles GreenU11FS093
Ennismore
Warkworth Bulldogs White
@ Centre Hastings Grizzlies RedU11FS086
Madoc
Norwood Hornets Gold
@ Ennismore Eagles WhiteU11FS022
Ennismore
Havelock Hawks
@ Centre Hastings Grizzlies BlackU11FS088
Madoc
Otonabee Wolves
@ Apsley Flames 2U11FS052
NKCC (Apsley)
Lakefield Chiefs 2
@ Apsley Flames 1U11FS087
NKCC (Apsley)
Sun, Nov 02
Havelock Hawks
@ Colborne FirehawksU11FS023
Keeler
Otonabee Wolves
@ Norwood Hornets GoldU11FS029
Norwood Arena
Lakefield Chiefs 2
@ Warkworth Bulldogs WhiteU11FS036
Warkworth
Centre Hastings Grizzlies Red
@ Warkworth Bulldogs RedU11FS038
Warkworth
Campbellford Colts Black
@ Ennismore Eagles WhiteU11FS070
Kinsmen (Mr Lube)
Mon, Nov 03
Apsley Flames 1
@ Otonabee WolvesU11FS096
Otonabee (Keene)
Game Data Last Updated: Oct 28, 12:59 PM, Next Update: Oct 28, 1:04 PM