Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 118 | 30 | +88 | 0.797 | 0 | 10-0-0 | W10 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 61 | 30 | +31 | 0.670 | 0 | 7-0-1 | W5 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 55 | 19 | +36 | 0.743 | 0 | 5-1-1 | T1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 61 | 33 | +28 | 0.649 | 0 | 5-2-1 | L1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 46 | 32 | +14 | 0.590 | 0 | 5-3-1 | W4 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 54 | 45 | +9 | 0.545 | 0 | 5-3-1 | W1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 51 | 19 | +32 | 0.729 | 0 | 5-3-0 | W3 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 37 | 39 | -2 | 0.487 | 0 | 4-3-1 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 42 | 29 | +13 | 0.592 | 0 | 4-3-1 | T1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 46 | 56 | -10 | 0.451 | 0 | 4-4-1 | L1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 35 | 24 | +11 | 0.593 | 0 | 4-3-0 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 51 | 24 | +27 | 0.680 | 0 | 3-3-0 | W2 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 25 | 30 | -5 | 0.455 | 0 | 2-3-2 | L2 |
|---|
| 7 | 1 | 3 | 3 | 5 | 0.357 | 18 | 24 | -6 | 0.429 | 0 | 1-3-3 | T1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 45 | 54 | -9 | 0.455 | 0 | 2-5-0 | L3 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 34 | 63 | -29 | 0.351 | 0 | 2-7-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 15 | 43 | -28 | 0.259 | 0 | 1-5-0 | L3 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 23 | 71 | -48 | 0.245 | 0 | 0-8-1 | L3 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 4 | 156 | -152 | 0.025 | 0 | 0-10-0 | L10 |
|---|
Tue, Nov 11
Otonabee Wolves
@ Havelock HawksU11FS043
Havelock
Wed, Nov 12
Brighton Bolts
@ Campbellford Colts BlackU11FS019
Sunny Life
Fri, Nov 14
Campbellford Colts Yellow
@ Warkworth Bulldogs WhiteU11FS082
Warkworth
Centre Hastings Grizzlies Black
@ Norwood Hornets GoldU11FS049
Norwood Arena
Sat, Nov 15
Norwood Hornets Black
@ Brighton BoltsU11FS068
Brighton
Lakefield Chiefs 2
@ Campbellford Colts YellowU11FS076
Sunny Life
Centre Hastings Grizzlies Red
@ Campbellford Colts BlackU11FS071
Sunny Life
Colborne Firehawks
@ Douro DukesU11FS035
Warsaw
Sun, Nov 16
Campbellford Colts Black
@ Colborne FirehawksU11FS032
Keeler
Norwood Hornets Gold
@ Douro DukesU11FS062
Warsaw
Warkworth Bulldogs Red
@ Lakefield Chiefs 2U11FS095
Lakefield
Campbellford Colts Yellow
@ Brighton BoltsU11FS025
Brighton
Mon, Nov 17
Lakefield Chiefs 1
@ Otonabee WolvesU11FS011
Otonabee (Keene)
Tue, Nov 18
Norwood Hornets Gold
@ Colborne FirehawksU11FS040
Keeler
Wed, Nov 19
Otonabee Wolves
@ Campbellford Colts BlackU11FS005
Sunny Life
Thu, Nov 20
Centre Hastings Grizzlies Red
@ Havelock HawksU11FS044
Havelock
Fri, Nov 21
Apsley Flames 1
@ Norwood Hornets BlackU11FS094
Norwood Arena
Warkworth Bulldogs Red
@ Apsley Flames 2U11FS003
NKCC (Apsley)
Sat, Nov 22
Havelock Hawks
@ Ennismore Eagles WhiteU11FS021
Ennismore
Douro Dukes
@ Campbellford Colts YellowU11FS111
Sunny Life
Centre Hastings Grizzlies Black
@ Norwood Hornets BlackU11FS091
Norwood Arena
Sun, Nov 23
Campbellford Colts Yellow
@ Ennismore Eagles GreenU11FS099
Ennismore
Apsley Flames 2
@ Colborne FirehawksU11FS112
Keeler
Campbellford Colts Black
@ Norwood Hornets GoldU11FS001
Norwood Arena
Ennismore Eagles White
@ Centre Hastings Grizzlies BlackU11FS024
Madoc
Apsley Flames 1
@ Centre Hastings Grizzlies RedU11FS047
Madoc
Mon, Nov 24
Norwood Hornets Black
@ Otonabee WolvesU11FS106
Otonabee (Keene)
Tue, Nov 25
Lakefield Chiefs 1
@ Havelock HawksU11FS030
Havelock
Game Data Last Updated: Nov 18, 6:50 AM, Next Update: Nov 18, 6:55 AM