Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 89 | 49 | +40 | 0.645 | 0 | 8-1-1 | T1 |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 93 | 37 | +56 | 0.715 | 0 | 8-1-1 | W1 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 92 | 81 | +11 | 0.532 | 0 | 8-1-1 | W6 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 72 | 71 | +1 | 0.503 | 0 | 5-4-1 | W2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 59 | 51 | +8 | 0.536 | 0 | 5-5-0 | L2 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 78 | 90 | -12 | 0.464 | 0 | 3-7-0 | W1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 76 | 86 | -10 | 0.469 | 0 | 6-3-1 | L1 |
---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 84 | 105 | -21 | 0.444 | 0 | 2-6-2 | L1 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 64 | 111 | -47 | 0.366 | 0 | 2-8-0 | L1 |
---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 70 | 96 | -26 | 0.422 | 0 | 1-8-1 | L5 |
---|
Tue, Jan 14
Campbellford Colts
@ Norwood HornetsU18FS097
Norwood Arena
Wed, Jan 15
Brighton Bolts 1
@ Colborne FirehawksU18FS041
Keeler
Fri, Jan 17
Ennismore Eagles Green
@ Apsley FlamesU18FS006
NKCC (Apsley)
Brighton Bolts 2
@ Douro DukesU18FS056
Douro
Ennismore Eagles White
@ Lakefield ChiefsU18FS090
Lakefield
Sat, Jan 18
Campbellford Colts
@ Brighton Bolts 1U18FS015
Brighton
Norwood Hornets
@ Ennismore Eagles WhiteU18FS079
Ennismore
Douro Dukes
@ Lakefield ChiefsU18FS088
Lakefield
Sun, Jan 19
Brighton Bolts 2
@ Colborne FirehawksU18FS048
Keeler
Apsley Flames
@ Douro DukesU18FS059
Douro
Mon, Jan 20
Norwood Hornets
@ Lakefield ChiefsU18FS083
Lakefield
Tue, Jan 21
Douro Dukes
@ Norwood HornetsU18FS100
Norwood Arena
Fri, Jan 24
Colborne Firehawks
@ Douro DukesU18FS053
Douro
Lakefield Chiefs
@ Apsley FlamesU18FS010
NKCC (Apsley)
Ennismore Eagles Green
@ Ennismore Eagles WhiteU18FS073
Ennismore
Sat, Jan 25
Apsley Flames
@ Ennismore Eagles GreenU18FS069
Ennismore
Sun, Jan 26
Brighton Bolts 2
@ Ennismore Eagles WhiteU18FS076
Ennismore
Game Data Last Updated: Jan 21, 7:23 AM, Next Update: Jan 21, 7:28 AM