Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 94 | 52 | +42 | 0.644 | 0 | 8-1-1 | W2 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 98 | 41 | +57 | 0.705 | 0 | 7-2-1 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 94 | 85 | +9 | 0.525 | 0 | 7-2-1 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 64 | 59 | +5 | 0.520 | 0 | 5-5-0 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 74 | 75 | -1 | 0.497 | 0 | 4-5-1 | L1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 78 | 90 | -12 | 0.464 | 0 | 3-7-0 | W1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 80 | 93 | -13 | 0.462 | 0 | 5-4-1 | L3 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 90 | 106 | -16 | 0.459 | 0 | 2-6-2 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 74 | 98 | -24 | 0.430 | 0 | 2-7-1 | W1 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 64 | 111 | -47 | 0.366 | 0 | 2-8-0 | L1 |
---|
Sat, Jan 18
Douro Dukes
@ Lakefield ChiefsU18FS088
Lakefield
Sun, Jan 19
Brighton Bolts 2
@ Colborne FirehawksU18FS048
Keeler
Apsley Flames
@ Douro DukesU18FS059
Douro
Mon, Jan 20
Norwood Hornets
@ Lakefield ChiefsU18FS083
Lakefield
Tue, Jan 21
Douro Dukes
@ Norwood HornetsU18FS100
Norwood Arena
Fri, Jan 24
Colborne Firehawks
@ Douro DukesU18FS053
Douro
Lakefield Chiefs
@ Apsley FlamesU18FS010
NKCC (Apsley)
Ennismore Eagles Green
@ Ennismore Eagles WhiteU18FS073
Ennismore
Sat, Jan 25
Apsley Flames
@ Ennismore Eagles GreenU18FS069
Ennismore
Sun, Jan 26
Brighton Bolts 2
@ Ennismore Eagles WhiteU18FS076
Ennismore
Game Data Last Updated: Feb 21, 9:58 PM, Next Update: Feb 21, 10:08 PM