Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 40 | 13 | +27 | 0.755 | 0 | 5-0-0 | WON 5 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 31 | 11 | +20 | 0.738 | 0 | 3-1-0 | LOST 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 0 | 1-0-0 | WON 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 0 | 1-0-0 | WON 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 2 | +6 | 0.800 | 0 | 1-0-0 | WON 1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 23 | 6 | +17 | 0.793 | 0 | 1-1-0 | WON 1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 19 | -11 | 0.296 | 0 | 1-2-0 | LOST 2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0 | 0-0-1 | TIED 1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 1 | 11 | -10 | 0.083 | 0 | 0-1-1 | TIED 1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0 | 0-1-0 | LOST 1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0 | 0-1-0 | LOST 1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 35 | -28 | 0.167 | 0 | 0-4-0 | LOST 4 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0 | 0-1-0 | LOST 1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 19 | -19 | 0.000 | 0 | 0-1-0 | LOST 1 |
---|
Sat, Jan 21
Douro Dukes
@ Tweed HawksU9FI62
Tweed
Sun, Jan 22
Ennismore Eagles Green (1)
@ Lakefield ChiefsU9FI41
Lakefield
Colborne Firehawks
@ Norwood Hornets 2U9FI54
Norwood Arena
Sat, Jan 28
Centre Hastings Grizzlies
@ Brighton BoltsU9FI14
Brighton
Norwood Hornets 1
@ Lakefield ChiefsU9FI45
Lakefield
Sun, Jan 29
Apsley Flames
@ Centre Hastings GrizzliesU9FI19
Marmora Arena
Tue, Jan 31
Centre Hastings Grizzlies
@ Norwood Hornets 1U9FI48
Norwood Arena
Fri, Feb 03
Ennismore Eagles White (2)
@ Apsley FlamesU9FI02
NKCC (Apsley)
Sat, Feb 04
Norwood Hornets 2
@ Brighton BoltsU9FI11
Brighton
Lakefield Chiefs
@ Bancroft JetsU9FI09
North Hastings CC
Sun, Feb 05
Ennismore Eagles White (2)
@ Colborne FirehawksU9FI24
Keeler
Ennismore Eagles Green (1)
@ Bancroft JetsU9FI10
North Hastings CC
Brighton Bolts
@ Warkworth BulldogsU9FI66
Warkworth
Wed, Feb 08
Norwood Hornets 1
@ Ennismore Eagles Green (1)U9FI32
Ennismore
Fri, Feb 10
Tweed Hawks
@ Otonabee WolvesU9FI58
Otonabee (Keene)
Sat, Feb 11
Bancroft Jets
@ Ennismore Eagles White (2)U9FI37
Ennismore
Otonabee Wolves
@ Ennismore Eagles Green (1)U9FI31
Ennismore
Tweed Hawks
@ Apsley FlamesU9FI05
NKCC (Apsley)
Sun, Feb 12
Colborne Firehawks
@ Tweed HawksU9FI61
Tweed
Bancroft Jets
@ Norwood Hornets 1U9FI46
Norwood Arena
Game Data Last Updated: Feb 04, 4:28 PM, Next Update: Feb 04, 4:38 PM