Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 91 | 17 | +74 | 0.843 | 20 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 103 | 19 | +84 | 0.844 | 18 | 9-1-0 | W9 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 71 | 25 | +46 | 0.740 | 6 | 7-2-1 | W4 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 69 | 26 | +43 | 0.726 | 31 | 7-2-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 30 | 21 | +9 | 0.588 | 16 | 6-3-1 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 66 | 23 | +43 | 0.742 | 6 | 6-4-0 | W2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 36 | 29 | +7 | 0.554 | 10 | 4-3-3 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 37 | 34 | +3 | 0.521 | 22 | 5-3-1 | W4 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 17 | 60 | -43 | 0.221 | 8 | 2-7-1 | T1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 13 | 35 | -22 | 0.271 | 16 | 2-6-1 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 26 | 58 | -32 | 0.310 | 8 | 2-7-0 | L6 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 15 | 96 | -81 | 0.135 | 14 | 1-9-0 | L7 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 4 | 58 | -54 | 0.065 | 14 | 0-7-2 | T1 |
---|
Colborne Firehawks | 8 | 0 | 7 | 1 | 1 | 0.063 | 6 | 83 | -77 | 0.067 | 6 | 0-7-1 | L7 |
---|
Wed, Mar 08
Tweed Hawks
@ Brighton BoltsU9FI15
Brighton
Fri, Mar 10
Bancroft Jets
@ Apsley FlamesU9FI04
NKCC (Apsley)
Brighton Bolts
@ Otonabee WolvesU9FI59
Otonabee (Keene)
Sat, Mar 11
Ennismore Eagles Green (1)
@ Brighton BoltsU9FI12
Brighton
Otonabee Wolves
@ Centre Hastings GrizzliesU9FI20
Madoc
Lakefield Chiefs
@ Douro DukesU9FI26
Warsaw
Apsley Flames
@ Norwood Hornets 2U9FI55
Norwood Arena
Sun, Mar 12
Otonabee Wolves
@ Lakefield ChiefsU9FI44
Lakefield
Colborne Firehawks
@ Centre Hastings GrizzliesU9FI17
Marmora Arena
Warkworth Bulldogs
@ Tweed HawksU9FI65
Tweed
Game Data Last Updated: Dec 23, 8:41 AM, Next Update: Jan 02, 8:41 AM