Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
BTRRG2-17 | Feb 11 | 8:30 PM | Brighton Braves | 2-4 | Norwood Hornets | Norwood Arena |
BTRRG2-01 | Feb 15 | 2:30 PM | Ennismore Eagles 1 | 5-6 | Brighton Braves | Brighton |
BTRRG2-16 | Feb 15 | 7:30 PM | Norwood Hornets | 3-1 | Lakefield Chiefs | Lakefield |
BTRRG2-05 | Feb 16 | 5:30 PM | Brighton Braves | 5-3 | Ennismore Eagles 1 | Ennismore |
BTRRG2-14 | Feb 17 | 8:00 PM | Ennismore Eagles 1 | 5-6 | Lakefield Chiefs | Lakefield |
BTRRG2-20 | Feb 18 | 8:30 PM | Lakefield Chiefs | 1-1 | Norwood Hornets | Norwood Arena |
BTRRG2-04 | Feb 22 | 2:30 PM | Norwood Hornets | 3-5 | Brighton Braves | Brighton |
BTRRG2-15 | Feb 22 | 7:30 PM | Ennismore Eagles 2 | 7-1 | Lakefield Chiefs | Lakefield |
BTRRG2-13 | Feb 23 | 2:00 PM | Brighton Braves | 2-4 | Lakefield Chiefs | Lakefield |
BTRRG2-09 | Feb 23 | 4:00 PM | Norwood Hornets | 5-1 | Ennismore Eagles 2 | Ennismore |
Game Data Last Updated: Jan 19, 9:09 AM, Next Update: Jan 29, 9:09 AM