Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MD088 | Jan 13 | 8:00 PM | Apsley Flames | 4-6 | Centre Hastings Grizzlies | Marmora Arena |
MD105 | Jan 13 | 8:30 PM | Otonabee Wolves | 2-3 | Brighton Braves 2 | Brighton |
MD081 | Jan 14 | 8:30 PM | Brighton Braves 2 | 2-4 | Havelock Hawks | Havelock |
MD095 | Jan 15 | 8:30 PM | Douro Dukes | 4-1 | Campbellford Colts | Campbellford |
MD104 | Jan 17 | 7:30 PM | Havelock Hawks | 0-5 | Douro Dukes | Douro |
MD103 | Jan 17 | 9:00 PM | Brighton Braves 1 | 2-7 | Campbellford Colts | Campbellford |
MD108 | Jan 17 | 9:30 PM | Warkworth Bulldogs | 1-4 | Apsley Flames | NKCC (Apsley) |
MD109 | Jan 18 | 4:30 PM | Warkworth Bulldogs | 5-2 | Campbellford Colts | Campbellford |
MD110 | Jan 18 | 8:00 PM | Apsley Flames | 0-1 | Brighton Braves 1 | Brighton |
MD051 | Jan 19 | 4:00 PM | Havelock Hawks | 2-3 | Apsley Flames | NKCC (Apsley) |
Game Data Last Updated: Jan 19, 9:35 AM, Next Update: Jan 29, 9:35 AM