Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
BT083 | Jan 10 | 7:30 PM | Ennismore Eagles 1 | 7-5 | Ennismore Eagles 2 | Ennismore |
BT084 | Jan 11 | 6:00 PM | Ennismore Eagles 2 | 8-9 | Ennismore Eagles 1 | Ennismore |
BT085 | Jan 11 | 7:30 PM | Douro Dukes | 7-0 | Lakefield Chiefs | Lakefield |
BT086 | Jan 12 | 5:00 PM | Ennismore Eagles 2 | 8-4 | Otonabee Wolves | Otonabee (Keene) |
BT087 | Jan 14 | 7:30 PM | Douro Dukes | 5-3 | Otonabee Wolves | Otonabee (Keene) |
BT088 | Jan 17 | 6:00 PM | Lakefield Chiefs | 2-7 | Douro Dukes | Douro |
BT089 | Jan 17 | 8:00 PM | Bancroft Jets | 5-2 | Apsley Flames | NKCC (Apsley) |
BT090 | Jan 18 | 12:00 PM | Otonabee Wolves | 2-14 | Bancroft Jets | North Hastings CC |
BT061 | Jan 19 | 2:30 PM | Norwood Hornets | 1-7 | Apsley Flames | NKCC (Apsley) |
BT051 | Jan 19 | 4:30 PM | Ennismore Eagles 2 | 3-4 | Campbellford Colts | Campbellford |
Game Data Last Updated: Jan 18, 11:45 AM, Next Update: Jan 28, 11:45 AM