Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 146 | 27 | +119 | 0.844 | 170 | 9-1-0 | W1 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 140 | 42 | +98 | 0.769 | 291 | 7-3-0 | L1 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 144 | 41 | +103 | 0.778 | 194 | 8-2-0 | W5 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 112 | 54 | +58 | 0.675 | 292 | 8-2-0 | W1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 80 | 100 | -20 | 0.444 | 245 | 4-4-2 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 67 | 120 | -53 | 0.358 | 85 | 4-5-1 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 76 | 94 | -18 | 0.447 | 151 | 2-8-0 | L1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 63 | 110 | -47 | 0.364 | 305 | 2-8-0 | L7 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 43 | 131 | -88 | 0.247 | 96 | 3-7-0 | W1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 29 | 181 | -152 | 0.138 | 100 | 1-9-0 | W1 |
---|
Sun, Jan 14
Brighton Braves Blue
@ Lakefield Chiefs094
Lakefield
Bancroft Jets
@ Havelock Hawks095
Havelock
Norwood Hornets
@ Douro Dukes096
Douro
Mon, Jan 15
Brighton Braves White
@ Brighton Braves Blue097
Brighton
Tue, Jan 16
Douro Dukes
@ Havelock Hawks089
Havelock
Wed, Jan 17
Brighton Braves White
@ Norwood Hornets077
Norwood Arena
Fri, Jan 19
Lakefield Chiefs
@ Douro Dukes098
Douro
Havelock Hawks
@ Ennismore Eagles099
Ennismore
Sat, Jan 20
Bancroft Jets
@ Apsley Flames100
NKCC (Apsley)
Sun, Jan 21
Havelock Hawks
@ Centre Hastings Grizzlies091
Marmora Arena
Game Data Last Updated: Nov 21, 3:44 AM, Next Update: Dec 01, 3:44 AM