Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 1 | 0 | 11 | 13 | 0.542 | 8 | 4 | +4 | 0.667 | 0 | 1-0-9 | T9 |
|---|
| 12 | 2 | 1 | 9 | 13 | 0.542 | 32 | 20 | +12 | 0.615 | 0 | 0-1-9 | T8 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0-0-10 | T12 |
|---|
| 12 | 0 | 1 | 11 | 11 | 0.458 | 7 | 9 | -2 | 0.438 | 0 | 0-0-10 | T11 |
|---|
| 12 | 0 | 1 | 11 | 11 | 0.458 | 5 | 19 | -14 | 0.208 | 0 | 0-1-9 | T9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 70 | 18 | +52 | 0.795 | 0 | 10-0-0 | W10 |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 66 | 15 | +51 | 0.815 | 0 | 8-1-1 | W6 |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 57 | 18 | +39 | 0.760 | 0 | 8-0-2 | T1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 53 | 43 | +10 | 0.552 | 0 | 5-2-3 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 43 | -3 | 0.482 | 0 | 5-4-1 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 46 | 56 | -10 | 0.451 | 0 | 3-6-1 | L2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 27 | 45 | -18 | 0.375 | 0 | 3-6-1 | L1 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 37 | 56 | -19 | 0.398 | 0 | 3-4-3 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 33 | 76 | -43 | 0.303 | 0 | 0-9-1 | L1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 12 | 71 | -59 | 0.145 | 0 | 0-10-0 | L12 |
|---|
U9 Championship Weekend Group 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 3 | +2 | 0.625 | 0 | 1-0-1 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 4 | -1 | 0.429 | 0 | 1-1-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 6 | -1 | 0.455 | 0 | 0-1-1 | T1 |
|---|
U9 Championship Weekend Group 2
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 3 | +11 | 0.824 | 0 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 6 | +5 | 0.647 | 0 | 1-1-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 17 | -16 | 0.056 | 0 | 0-2-0 | L2 |
|---|
U9 Championship Weekend Group 3
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 | 0.727 | 0 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 | 0.533 | 0 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 9 | -2 | 0.438 | 0 | 1-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 8 | -4 | 0.333 | 0 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 0 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 0 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 3 | +4 | 0.700 | 0 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 0 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 0 | 1-0-0 | W1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Mar 29, 11:13 PM, Next Update: Mar 29, 11:18 PM