Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 138 | 49 | +89 | 0.738 | 0 | 8-1-1 | W2 |
|---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 119 | 45 | +74 | 0.726 | 0 | 10-0-0 | W14 |
|---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 136 | 52 | +84 | 0.723 | 0 | 7-3-0 | L2 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 140 | 69 | +71 | 0.670 | 0 | 7-2-1 | T1 |
|---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 108 | 67 | +41 | 0.617 | 0 | 6-4-0 | W3 |
|---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 169 | 104 | +65 | 0.619 | 0 | 4-5-1 | T1 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 94 | 82 | +12 | 0.534 | 0 | 4-6-0 | L2 |
|---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 115 | 113 | +2 | 0.504 | 0 | 7-3-0 | W1 |
|---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 49 | 89 | -40 | 0.355 | 0 | 3-6-1 | W2 |
|---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 54 | 124 | -70 | 0.303 | 0 | 2-7-1 | L1 |
|---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 50 | 132 | -82 | 0.275 | 0 | 3-6-1 | W1 |
|---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 50 | 173 | -123 | 0.224 | 0 | 1-9-0 | L2 |
|---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 46 | 169 | -123 | 0.214 | 0 | 1-9-0 | L1 |
|---|
U18 Winter Season Group 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 13 | +2 | 0.536 | 0 | 3-1-0 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 15 | +2 | 0.531 | 0 | 3-3-0 | L2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 7 | +2 | 0.563 | 0 | 2-1-0 | W2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 19 | -6 | 0.406 | 0 | 1-4-0 | L1 |
|---|
U18 Winter Season Group 2
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 47 | 17 | +30 | 0.734 | 0 | 6-0-0 | W6 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 23 | 24 | -1 | 0.489 | 0 | 2-2-1 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 20 | 27 | -7 | 0.426 | 0 | 1-3-1 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 15 | 37 | -22 | 0.288 | 0 | 1-5-0 | L1 |
|---|
U18 Winter Season Group 3
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 22 | 13 | +9 | 0.629 | 0 | 5-1-0 | W3 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 28 | 18 | +10 | 0.609 | 0 | 4-3-0 | W2 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 26 | 23 | +3 | 0.531 | 0 | 4-3-0 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 19 | -3 | 0.457 | 0 | 2-4-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 32 | -19 | 0.289 | 0 | 1-5-0 | L4 |
|---|
Game Data Last Updated: Mar 19, 10:04 PM, Next Update: Mar 19, 10:09 PM