Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 120 | 14 | +106 | 0.896 | 0 | 10-0-0 | W12 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 74 | 40 | +34 | 0.649 | 0 | 8-0-2 | W3 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 80 | 37 | +43 | 0.684 | 0 | 8-1-1 | W6 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 48 | 22 | +26 | 0.686 | 0 | 7-1-2 | W5 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 66 | 48 | +18 | 0.579 | 0 | 6-4-0 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 89 | 57 | +32 | 0.610 | 0 | 5-4-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 54 | 45 | +9 | 0.545 | 0 | 6-4-0 | W1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 62 | 54 | +8 | 0.534 | 0 | 6-4-0 | L2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 48 | 33 | +15 | 0.593 | 0 | 5-4-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 52 | 48 | +4 | 0.520 | 0 | 5-3-2 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 54 | 55 | -1 | 0.495 | 0 | 3-7-0 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 59 | 62 | -3 | 0.488 | 0 | 4-6-0 | W1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 73 | 92 | -19 | 0.442 | 0 | 2-7-1 | L2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 36 | 66 | -30 | 0.353 | 0 | 0-7-3 | L1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 33 | 93 | -60 | 0.262 | 0 | 2-8-0 | W1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 18 | 110 | -92 | 0.141 | 0 | 1-9-0 | L9 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 7 | 97 | -90 | 0.067 | 0 | 0-10-0 | L12 |
|---|
U13 Winter Season Group 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
U13 Winter Season Group 2
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
|---|
Game Data Last Updated: Dec 08, 11:22 AM, Next Update: Dec 08, 11:27 AM