Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 50 | 9 | +41 | 0.847 | 0 | 6-0-0 | W6 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 10 | +7 | 0.630 | 0 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 14 | +8 | 0.611 | 0 | 3-1-0 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 20 | 8 | +12 | 0.714 | 0 | 2-1-1 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 4 | +14 | 0.818 | 0 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 8 | +11 | 0.704 | 0 | 2-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 23 | 14 | +9 | 0.622 | 0 | 2-1-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 10 | +6 | 0.615 | 0 | 2-2-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 22 | -4 | 0.450 | 0 | 2-3-0 | L3 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 16 | -4 | 0.429 | 0 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0 | 0-0-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 9 | -5 | 0.308 | 0 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 10 | -6 | 0.286 | 0 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 17 | -13 | 0.190 | 0 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 29 | -25 | 0.121 | 0 | 0-3-0 | L3 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 2 | 40 | -38 | 0.048 | 0 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Oct 28, 7:05 PM, Next Update: Oct 28, 7:10 PM