Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 74 | 8 | +66 | 0.902 | 0 | 5-0-0 | W5 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 43 | 9 | +34 | 0.827 | 0 | 4-0-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 8 | +13 | 0.724 | 0 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 25 | 20 | +5 | 0.556 | 0 | 3-1-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 23 | 10 | +13 | 0.697 | 0 | 2-1-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 23 | 12 | +11 | 0.657 | 0 | 2-2-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 17 | +1 | 0.514 | 0 | 2-1-0 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 10 | -3 | 0.412 | 0 | 1-2-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 0 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 0 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 11 | +2 | 0.542 | 0 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 11 | -2 | 0.450 | 0 | 1-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 13 | -4 | 0.409 | 0 | 1-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 20 | -9 | 0.355 | 0 | 1-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 37 | -24 | 0.260 | 0 | 1-3-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0 | 0-0-1 | T1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 35 | -26 | 0.205 | 0 | 0-4-0 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 41 | -31 | 0.196 | 0 | 0-5-0 | L5 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 53 | -52 | 0.019 | 0 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Oct 28, 12:54 PM, Next Update: Oct 28, 12:59 PM