Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 93 | 31 | +62 | 0.750 | 486 | 9-1-0 | W9 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 96 | 87 | +9 | 0.525 | 321 | 6-3-1 | L1 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 73 | 74 | -1 | 0.497 | 233 | 4-6-0 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 79 | 76 | +3 | 0.510 | 172 | 5-3-2 | L2 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 61 | 86 | -25 | 0.415 | 397 | 3-7-0 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 72 | 120 | -48 | 0.375 | 329 | 1-8-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 45 | 11 | +34 | 0.804 | 486 | 10-0-0 | W10 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 55 | 34 | +21 | 0.618 | 321 | 7-3-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 47 | 55 | -8 | 0.461 | 329 | 5-5-0 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 29 | 26 | +3 | 0.527 | 397 | 4-5-1 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 31 | 45 | -14 | 0.408 | 233 | 2-6-2 | L1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 15 | 51 | -36 | 0.227 | 172 | 0-9-1 | L8 |
---|
U18/21 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 1 | +5 | 0.857 | 486 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 1 | +5 | 0.857 | 321 | 1-0-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 329 | 0-2-0 | L2 |
---|
U18/21 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 0 | +5 | 1.000 | 397 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 3 | -1 | 0.400 | 233 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 172 | 0-2-0 | L2 |
---|
U18/21 Championship Finals
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 321 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 233 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 397 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 329 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 486 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 172 | 0-1-0 | L1 |
---|
Game Data Last Updated: Apr 01, 10:05 PM, Next Update: Apr 01, 10:10 PM