Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 94 | 52 | +42 | 0.644 | 365 | 8-1-1 | W2 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 98 | 41 | +57 | 0.705 | 532 | 7-2-1 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 94 | 85 | +9 | 0.525 | 425 | 7-2-1 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 64 | 59 | +5 | 0.520 | 296 | 5-5-0 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 74 | 75 | -1 | 0.497 | 607 | 4-5-1 | L1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 78 | 90 | -12 | 0.464 | 303 | 3-7-0 | W1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 80 | 93 | -13 | 0.462 | 556 | 5-4-1 | L3 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 90 | 106 | -16 | 0.459 | 819 | 2-6-2 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 74 | 98 | -24 | 0.430 | 299 | 2-7-1 | W1 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 64 | 111 | -47 | 0.366 | 781 | 2-8-0 | L1 |
---|
U18 Winter Season Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 32 | 22 | +10 | 0.593 | 365 | 5-2-1 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 36 | 28 | +8 | 0.563 | 532 | 4-2-2 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 26 | 18 | +8 | 0.591 | 296 | 4-3-1 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 29 | 30 | -1 | 0.492 | 425 | 3-3-2 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 18 | 43 | -25 | 0.295 | 607 | 1-7-0 | L6 |
---|
U18 Winter Season Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 59 | 26 | +33 | 0.694 | 819 | 8-0-0 | W8 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 40 | 36 | +4 | 0.526 | 303 | 4-2-2 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 30 | -5 | 0.455 | 556 | 3-4-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 24 | 33 | -9 | 0.421 | 299 | 2-6-0 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 39 | -23 | 0.291 | 781 | 1-6-1 | L5 |
---|
U18 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 2 | +7 | 0.818 | 365 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 3 | 0 | 0.500 | 532 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 296 | 0-2-0 | L2 |
---|
U18 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 2 | +7 | 0.818 | 819 | 2-0-0 | W2 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 5 | -2 | 0.375 | 425 | 0-1-1 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 8 | -5 | 0.273 | 607 | 0-1-1 | T1 |
---|
U18 Championship Weekend Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 1 | +4 | 0.833 | 303 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 0.500 | 299 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 556 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 781 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 425 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 303 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 819 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 781 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 365 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 532 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 556 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 296 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 299 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 607 | 0-1-0 | L1 |
---|
Game Data Last Updated: Apr 01, 8:38 PM, Next Update: Apr 01, 8:43 PM