Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 122 | 43 | +79 | 0.739 | 236 | 9-0-1 | W8 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 118 | 53 | +65 | 0.690 | 395 | 9-0-1 | W1 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 112 | 41 | +71 | 0.732 | 186 | 7-2-1 | W2 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 99 | 46 | +53 | 0.683 | 180 | 9-1-0 | W4 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 111 | 64 | +47 | 0.634 | 358 | 8-2-0 | W7 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 109 | 61 | +48 | 0.641 | 329 | 5-5-0 | W1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 101 | 87 | +14 | 0.537 | 134 | 6-4-0 | W2 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 104 | 91 | +13 | 0.533 | 162 | 7-2-1 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 80 | 70 | +10 | 0.533 | 170 | 3-6-1 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 83 | 90 | -7 | 0.480 | 288 | 4-5-1 | L1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 91 | 128 | -37 | 0.416 | 353 | 3-5-2 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 87 | 123 | -36 | 0.414 | 240 | 2-7-1 | L3 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 57 | 120 | -63 | 0.322 | 357 | 1-9-0 | L2 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 89 | 143 | -54 | 0.384 | 317 | 2-7-1 | W1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 71 | 125 | -54 | 0.362 | 303 | 3-7-0 | W1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 54 | 119 | -65 | 0.312 | 82 | 1-8-1 | L4 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 72 | 156 | -84 | 0.316 | 376 | 0-10-0 | L20 |
---|
U15 Winter Season Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 53 | 34 | +19 | 0.609 | 186 | 7-3-0 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 42 | 27 | +15 | 0.609 | 236 | 7-3-0 | W5 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 34 | 38 | -4 | 0.472 | 395 | 5-4-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 50 | 47 | +3 | 0.515 | 329 | 5-5-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 24 | 43 | -19 | 0.358 | 180 | 3-7-0 | L4 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 28 | 42 | -14 | 0.400 | 358 | 2-7-1 | L2 |
---|
U15 Winter Season Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 54 | 22 | +32 | 0.711 | 170 | 8-0-2 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 47 | 39 | +8 | 0.547 | 134 | 6-3-1 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 45 | 41 | +4 | 0.523 | 162 | 5-4-1 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 41 | 40 | +1 | 0.506 | 288 | 3-4-3 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 38 | 58 | -20 | 0.396 | 240 | 2-7-1 | L2 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 30 | 55 | -25 | 0.353 | 353 | 1-7-2 | L2 |
---|
U15 Winter Season Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 44 | 29 | +15 | 0.603 | 317 | 5-1-2 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 48 | 30 | +18 | 0.615 | 357 | 5-3-0 | W1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 55 | 46 | +9 | 0.545 | 303 | 4-2-2 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 35 | 51 | -16 | 0.407 | 376 | 3-5-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 29 | 55 | -26 | 0.345 | 82 | 1-7-0 | L2 |
---|
U15 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 2 | +3 | 0.714 | 186 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 4 | +1 | 0.556 | 236 | 1-0-1 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 5 | -1 | 0.444 | 329 | 0-1-1 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 395 | 0-2-0 | L2 |
---|
U15 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 1 | +4 | 0.833 | 358 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 170 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 134 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 10 | -4 | 0.375 | 180 | 0-2-0 | L2 |
---|
U15 Championship Weekend Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 1 | +4 | 0.833 | 288 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 5 | -2 | 0.375 | 353 | 1-1-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 5 | -1 | 0.444 | 162 | 0-1-1 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 4 | -1 | 0.429 | 240 | 0-1-1 | L1 |
---|
U15 Championship Weekend Group 4
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 | 0.857 | 317 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 6 | +6 | 0.667 | 357 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 303 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 376 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 82 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 236 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 358 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 288 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 180 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 303 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 162 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 357 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 329 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 395 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 317 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 240 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 82 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 134 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 353 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0.000 | 170 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 186 | 0-1-0 | L1 |
---|
Game Data Last Updated: Mar 31, 6:20 AM, Next Update: Mar 31, 6:25 AM