Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 122 | 36 | +86 | 0.772 | 129 | 10-0-0 | W10 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 82 | 43 | +39 | 0.656 | 228 | 7-3-0 | L1 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 99 | 65 | +34 | 0.604 | 149 | 7-1-2 | L1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 100 | 70 | +30 | 0.588 | 182 | 5-3-2 | W1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 78 | 56 | +22 | 0.582 | 123 | 9-1-0 | W6 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 103 | 80 | +23 | 0.563 | 153 | 5-5-0 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 101 | 71 | +30 | 0.587 | 162 | 5-4-1 | T1 |
---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 86 | 74 | +12 | 0.538 | 178 | 6-1-3 | W1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 78 | 65 | +13 | 0.545 | 86 | 4-2-4 | T1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 85 | 85 | 0 | 0.500 | 74 | 4-4-2 | L1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 61 | 77 | -16 | 0.442 | 144 | 1-7-2 | T1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 94 | 109 | -15 | 0.463 | 72 | 3-6-1 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 82 | 109 | -27 | 0.429 | 118 | 3-6-1 | W1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 52 | 114 | -62 | 0.313 | 42 | 2-8-0 | W2 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 32 | 79 | -47 | 0.288 | 121 | 2-8-0 | L7 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 45 | 99 | -54 | 0.313 | 72 | 0-7-3 | T1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 34 | 102 | -68 | 0.250 | 58 | 1-8-1 | L2 |
---|
U11 Winter Season Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 54 | 27 | +27 | 0.667 | 129 | 8-2-0 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 44 | 23 | +21 | 0.657 | 228 | 7-2-1 | W6 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 39 | 47 | -8 | 0.453 | 149 | 3-4-3 | T1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 23 | 28 | -5 | 0.451 | 123 | 3-5-2 | T1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 36 | 52 | -16 | 0.409 | 182 | 3-6-1 | L4 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 24 | 43 | -19 | 0.358 | 153 | 1-6-3 | T1 |
---|
U11 Winter Season Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 60 | 29 | +31 | 0.674 | 162 | 8-1-1 | W5 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 56 | 42 | +14 | 0.571 | 72 | 6-3-1 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 38 | 39 | -1 | 0.494 | 144 | 5-3-2 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 39 | 52 | -13 | 0.429 | 178 | 4-6-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 25 | 32 | -7 | 0.439 | 86 | 3-6-1 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 31 | 55 | -24 | 0.360 | 74 | 1-8-1 | L7 |
---|
U11 Winter Season Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 23 | 13 | +10 | 0.639 | 58 | 5-1-2 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 31 | 31 | 0 | 0.500 | 118 | 4-3-1 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 26 | 25 | +1 | 0.510 | 121 | 4-3-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 36 | 33 | +3 | 0.522 | 42 | 3-4-1 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 23 | 37 | -14 | 0.383 | 72 | 1-6-1 | L1 |
---|
U11 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 129 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 123 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 228 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 149 | 0-1-0 | L1 |
---|
U11 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 153 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 72 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 182 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 162 | 0-0-0 | - |
---|
U11 Championship Weekend Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | +3 | 0.636 | 74 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0.364 | 178 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 144 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 86 | 0-0-0 | - |
---|
U11 Championship Weekend Group 4
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 72 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 0.571 | 58 | 1-1-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 121 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 6 | -2 | 0.400 | 42 | 0-1-1 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 118 | 0-0-0 | - |
---|
Game Data Last Updated: Apr 01, 8:38 PM, Next Update: Apr 01, 8:43 PM