Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 0 | +10 | 1.000 | 2 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 0 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 4 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 4 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 4 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 4 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 4 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 2 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0.000 | 4 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 2 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 2 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
Colborne Firehawks | 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 6 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 8 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 91 | 17 | +74 | 0.843 | 20 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 103 | 19 | +84 | 0.844 | 18 | 9-1-0 | W9 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 71 | 25 | +46 | 0.740 | 6 | 7-2-1 | W4 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 69 | 26 | +43 | 0.726 | 31 | 7-2-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 30 | 21 | +9 | 0.588 | 16 | 6-3-1 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 66 | 23 | +43 | 0.742 | 6 | 6-4-0 | W2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 36 | 29 | +7 | 0.554 | 10 | 4-3-3 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 37 | 34 | +3 | 0.521 | 22 | 5-3-1 | W4 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 17 | 60 | -43 | 0.221 | 8 | 2-7-1 | T1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 13 | 35 | -22 | 0.271 | 16 | 2-6-1 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 26 | 58 | -32 | 0.310 | 8 | 2-7-0 | L6 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 15 | 96 | -81 | 0.135 | 14 | 1-9-0 | L7 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 4 | 58 | -54 | 0.065 | 14 | 0-7-2 | T1 |
---|
Colborne Firehawks | 8 | 0 | 7 | 1 | 1 | 0.063 | 6 | 83 | -77 | 0.067 | 6 | 0-7-1 | L7 |
---|
U9 Championship Weekend Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 2 | +11 | 0.867 | 4 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 10 | -4 | 0.375 | 4 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 6 | -3 | 0.333 | 4 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 2 | 0-2-0 | L2 |
---|
U9 Championship Weekend Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 | 0.800 | 6 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 16 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 8 | -2 | 0.429 | 0 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 9 | -5 | 0.308 | 6 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 2 | 0-2-0 | L2 |
---|
U9 Championship Weekend Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 1 | +6 | 0.875 | 4 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 19 | 5 | +14 | 0.792 | 2 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 5 | -2 | 0.375 | 0 | 1-1-0 | L1 |
---|
Colborne Firehawks | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 13 | -9 | 0.235 | 16 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 6 | 0-2-0 | L2 |
---|
Game Data Last Updated: Dec 22, 3:49 AM, Next Update: Jan 01, 3:49 AM