Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 91 | 17 | +74 | 0.843 | 142 | 10-0-0 | W15 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 43 | 63 | -20 | 0.406 | 134 | 4-6-0 | L2 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 36 | 60 | -24 | 0.375 | 164 | 2-7-1 | L1 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 28 | 58 | -30 | 0.326 | 176 | 2-8-0 | L5 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 23 | 23 | 0 | 0.500 | 65 | 3-4-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 70 | 15 | +55 | 0.824 | 129 | 10-0-0 | W11 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 42 | 44 | -2 | 0.488 | 94 | 3-5-2 | W2 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 33 | 34 | -1 | 0.493 | 170 | 4-5-1 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 31 | 64 | -33 | 0.326 | 104 | 3-5-2 | L2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 37 | 56 | -19 | 0.398 | 128 | 2-7-1 | L6 |
---|
U18 A Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 2 | +12 | 0.875 | 16 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 14 | -12 | 0.125 | 10 | 0-2-0 | L2 |
---|
U18 B Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 5 | +8 | 0.722 | 54 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 13 | -8 | 0.278 | 44 | 1-2-0 | L2 |
---|
Game Data Last Updated: Dec 18, 3:44 AM, Next Update: Dec 28, 3:44 AM