Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 134 | 19 | +115 | 0.876 | 83 | 10-0-0 | W14 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 71 | 33 | +38 | 0.683 | 46 | 7-2-1 | W3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 86 | 51 | +35 | 0.628 | 62 | 5-3-2 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 50 | 54 | -4 | 0.481 | 40 | 4-5-1 | L4 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 25 | 96 | -71 | 0.207 | 54 | 2-8-0 | W1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 14 | 127 | -113 | 0.099 | 52 | 1-9-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 93 | 16 | +77 | 0.853 | 82 | 10-0-0 | W10 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 56 | 29 | +27 | 0.659 | 44 | 6-3-1 | T1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 41 | 35 | +6 | 0.539 | 47 | 6-4-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 49 | 30 | +19 | 0.620 | 22 | 5-4-1 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 21 | 81 | -60 | 0.206 | 52 | 2-8-0 | L3 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 17 | 86 | -69 | 0.165 | 46 | 0-10-0 | L10 |
---|
U15 A Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 1 | +13 | 0.933 | 22 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 14 | -13 | 0.067 | 12 | 0-2-0 | L2 |
---|
U15 B Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 7 | +8 | 0.682 | 22 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 15 | -8 | 0.318 | 20 | 1-2-0 | L1 |
---|
U15 C Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 6 | +2 | 0.571 | 12 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 8 | -2 | 0.429 | 10 | 0-2-0 | L2 |
---|
Game Data Last Updated: Dec 18, 3:44 AM, Next Update: Dec 28, 3:44 AM