Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 75 | 16 | +59 | 0.824 | 50 | 6-1-3 | T2 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 72 | 35 | +37 | 0.673 | 56 | 7-1-2 | T1 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 76 | 48 | +28 | 0.613 | 32 | 7-3-0 | W2 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 62 | 30 | +32 | 0.674 | 24 | 6-1-3 | T2 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 63 | 39 | +24 | 0.618 | 64 | 7-2-1 | T1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 65 | 41 | +24 | 0.613 | 36 | 4-4-2 | W3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 53 | 60 | -7 | 0.469 | 52 | 5-5-0 | L3 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 53 | 66 | -13 | 0.445 | 32 | 3-7-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 54 | 74 | -20 | 0.422 | 58 | 3-7-0 | L4 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 47 | 59 | -12 | 0.443 | 54 | 2-8-0 | W1 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 25 | 121 | -96 | 0.171 | 60 | 0-9-1 | T1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 26 | 82 | -56 | 0.241 | 90 | 1-9-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 56 | 38 | +18 | 0.596 | 21 | 5-2-3 | T2 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 34 | 24 | +10 | 0.586 | 72 | 6-2-2 | T2 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 23 | 30 | -7 | 0.434 | 12 | 2-4-4 | T2 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 29 | 50 | -21 | 0.367 | 63 | 2-7-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 59 | 21 | +38 | 0.738 | 36 | 9-1-0 | W6 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 37 | 18 | +19 | 0.673 | 14 | 4-3-3 | L2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 32 | 43 | -11 | 0.427 | 20 | 3-6-1 | W1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 22 | 68 | -46 | 0.244 | 40 | 1-7-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 61 | 27 | +34 | 0.693 | 66 | 7-1-2 | W5 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 60 | 40 | +20 | 0.600 | 55 | 6-2-2 | W3 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 38 | 55 | -17 | 0.409 | 42 | 3-5-2 | L2 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 28 | 65 | -37 | 0.301 | 48 | 1-7-2 | L1 |
---|
U13 A Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 | 0.727 | 10 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 2 | 0-2-0 | L2 |
---|
U13 B Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 6 | +8 | 0.700 | 10 | 2-0-1 | W2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 14 | -8 | 0.300 | 10 | 0-2-1 | L2 |
---|
U13 C Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 5 | +4 | 0.643 | 6 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 4 | 0-2-0 | L2 |
---|
U13 D Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 1 | +9 | 0.909 | 2 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 10 | -9 | 0.091 | 4 | 0-2-0 | L2 |
---|
U13 E Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 11 | +3 | 0.560 | 32 | 2-1-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 14 | -3 | 0.440 | 42 | 1-2-1 | L1 |
---|
U13 F Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 3 | +2 | 0.625 | 10 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 10 | 0-2-0 | L2 |
---|
Game Data Last Updated: Nov 21, 3:41 AM, Next Update: Dec 01, 3:41 AM