Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 139 | 33 | +106 | 0.808 | 48 | 8-0-2 | T1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 164 | 50 | +114 | 0.766 | 46 | 7-2-1 | L1 |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 96 | 30 | +66 | 0.762 | 18 | 9-0-1 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 84 | 71 | +13 | 0.542 | 26 | 8-2-0 | W2 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 84 | 72 | +12 | 0.538 | 14 | 6-4-0 | L3 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 108 | 25 | +83 | 0.812 | 12 | 7-2-0 | W3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 81 | 62 | +19 | 0.566 | 14 | 5-3-0 | W1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 52 | 120 | -68 | 0.302 | 32 | 4-6-0 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 48 | 87 | -39 | 0.356 | 8 | 3-6-1 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 41 | 86 | -45 | 0.323 | 20 | 2-7-1 | T1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 55 | 90 | -35 | 0.379 | 18 | 2-8-0 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 37 | 120 | -83 | 0.236 | 10 | 3-7-0 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 36 | 100 | -64 | 0.265 | 8 | 1-8-1 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 28 | 107 | -79 | 0.207 | 18 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 72 | 41 | +31 | 0.637 | 60 | 7-2-1 | W5 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 69 | 43 | +26 | 0.616 | 22 | 7-2-1 | T1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 78 | 45 | +33 | 0.634 | 36 | 7-3-0 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 73 | 79 | -6 | 0.480 | 62 | 4-3-3 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 59 | 64 | -5 | 0.480 | 69 | 4-5-1 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 33 | 65 | -32 | 0.337 | 44 | 2-8-0 | L4 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 17 | 64 | -47 | 0.210 | 18 | 1-8-1 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 56 | 29 | +27 | 0.659 | 18 | 9-1-0 | L1 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 85 | 48 | +37 | 0.639 | 44 | 8-2-0 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 76 | 39 | +37 | 0.661 | 18 | 7-2-1 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 51 | 88 | -37 | 0.367 | 26 | 4-6-0 | L2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 46 | 56 | -10 | 0.451 | 32 | 3-7-0 | L6 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 45 | 66 | -21 | 0.405 | 8 | 2-7-1 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 41 | 74 | -33 | 0.357 | 12 | 2-8-0 | L1 |
---|
U11 A Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 2 | +7 | 0.818 | 4 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 9 | -7 | 0.182 | 10 | 0-2-0 | L2 |
---|
U11 B Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 24 | 19 | +5 | 0.558 | 8 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 19 | 24 | -5 | 0.442 | 24 | 1-2-0 | L1 |
---|
U11 C Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 5 | +7 | 0.706 | 8 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 16 | 0-2-0 | L2 |
---|
U11 D Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 6 | 4 | +2 | 0.600 | 10 | 2-0-1 | W2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 6 | -2 | 0.400 | 8 | 0-2-1 | L2 |
---|
U11 E Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 4 | 1 | 0 | 3 | 5 | 0.625 | 18 | 13 | +5 | 0.581 | 10 | 1-0-3 | T3 |
---|
| 4 | 0 | 1 | 3 | 3 | 0.375 | 13 | 18 | -5 | 0.419 | 0 | 0-1-3 | T3 |
---|
U11 F Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 10 | +2 | 0.545 | 14 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 12 | -2 | 0.455 | 10 | 1-2-0 | L2 |
---|
U11 G Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 5 | +5 | 0.667 | 6 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 10 | -5 | 0.333 | 0 | 1-2-0 | L1 |
---|
Game Data Last Updated: Dec 25, 4:26 AM, Next Update: Jan 04, 4:26 AM