Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 165 | 45 | +120 | 0.786 | 224 | 9-1-0 | W2 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 94 | 49 | +45 | 0.657 | 152 | 6-2-2 | W1 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 98 | 87 | +11 | 0.530 | 129 | 5-4-1 | L3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 83 | 74 | +9 | 0.529 | 262 | 5-3-2 | W4 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 74 | 84 | -10 | 0.468 | 108 | 5-5-0 | W3 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 58 | 85 | -27 | 0.406 | 211 | 5-4-1 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 64 | 81 | -17 | 0.441 | 122 | 1-7-2 | L5 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 73 | 108 | -35 | 0.403 | 104 | 4-5-1 | W2 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 79 | 106 | -27 | 0.427 | 195 | 3-6-1 | L1 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 36 | 105 | -69 | 0.255 | 125 | 0-10-0 | L13 |
---|
Bantam Playoff Round Robin Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 64 | 22 | +42 | 0.744 | 126 | 8-0-0 | W8 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 37 | 34 | +3 | 0.521 | 68 | 4-3-1 | L1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 22 | 31 | -9 | 0.415 | 139 | 2-3-3 | W1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 29 | 52 | -23 | 0.358 | 54 | 1-4-3 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 23 | 36 | -13 | 0.390 | 58 | 1-6-1 | L2 |
---|
Bantam Playoff Round Robin Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 25 | 16 | +9 | 0.610 | 92 | 4-1-3 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 39 | 36 | +3 | 0.520 | 42 | 4-3-1 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 33 | 32 | +1 | 0.508 | 56 | 4-3-1 | L1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 38 | 32 | +6 | 0.543 | 70 | 2-4-2 | L3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 40 | -19 | 0.344 | 56 | 2-5-1 | W1 |
---|
Bantam A Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 | 0.688 | 28 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 11 | -6 | 0.313 | 20 | 0-2-0 | L2 |
---|
Bantam B Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 8 | +10 | 0.692 | 38 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 18 | -10 | 0.308 | 16 | 0-2-0 | L2 |
---|
Bantam C Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 7 | +2 | 0.563 | 12 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 9 | -2 | 0.438 | 24 | 1-2-0 | L2 |
---|
Bantam D Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 7 | +5 | 0.632 | 26 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 32 | 0-2-0 | L2 |
---|
Bantam E Championship Series
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 6 | +15 | 0.778 | 16 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 21 | -15 | 0.222 | 18 | 0-2-0 | L2 |
---|
Game Data Last Updated: Nov 21, 3:41 AM, Next Update: Dec 01, 3:41 AM