Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 208 | 21 | +187 | 0.908 | 23 | 9-0-1 | W4 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 160 | 27 | +133 | 0.856 | 14 | 9-0-1 | W4 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 145 | 39 | +106 | 0.788 | 8 | 8-2-0 | W6 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 114 | 122 | -8 | 0.483 | 10 | 6-4-0 | L2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 97 | 103 | -6 | 0.485 | 18 | 5-4-1 | T1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 80 | 124 | -44 | 0.392 | 16 | 4-5-1 | T1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 68 | 87 | -19 | 0.439 | 28 | 2-7-1 | L2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 30 | 132 | -102 | 0.185 | 22 | 1-8-1 | L4 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 32 | 158 | -126 | 0.168 | 16 | 2-8-0 | W1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 47 | 168 | -121 | 0.219 | 12 | 1-9-0 | W1 |
---|
Peewee Playoff Round Robin Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 71 | 5 | +66 | 0.934 | 0 | 8-0-0 | W8 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 37 | 12 | +25 | 0.755 | 0 | 6-2-0 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 30 | -10 | 0.400 | 0 | 2-5-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 19 | 54 | -35 | 0.260 | 0 | 2-5-1 | T1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 16 | 62 | -46 | 0.205 | 0 | 1-7-0 | W1 |
---|
Peewee Playoff Round Robin Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 44 | 17 | +27 | 0.721 | 12 | 7-1-0 | W5 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 52 | 28 | +24 | 0.650 | 0 | 6-2-0 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 19 | 19 | 0 | 0.500 | 6 | 4-4-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 15 | 30 | -15 | 0.333 | 0 | 3-5-0 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 13 | 49 | -36 | 0.210 | 14 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 2 | +6 | 0.800 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 | 0.800 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 7 | +7 | 0.667 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 14 | -7 | 0.333 | 0 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 17 | 5 | +12 | 0.773 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 17 | -12 | 0.227 | 0 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 9 | 10 | -1 | 0.474 | 0 | 2-1-1 | W2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 9 | +1 | 0.526 | 0 | 1-2-1 | L2 |
---|
Game Data Last Updated: Nov 13, 2:01 AM, Next Update: Nov 23, 2:01 AM