Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 159 | 42 | +117 | 0.791 | 14 | 10-0-0 | W16 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 170 | 44 | +126 | 0.794 | 12 | 6-4-0 | L3 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 169 | 74 | +95 | 0.695 | 10 | 8-0-2 | W6 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 166 | 83 | +83 | 0.667 | 10 | 8-1-1 | W1 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 120 | 87 | +33 | 0.580 | 4 | 9-1-0 | W4 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 101 | 67 | +34 | 0.601 | 12 | 7-3-0 | W1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 82 | 74 | +8 | 0.526 | 2 | 6-4-0 | L2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 114 | 136 | -22 | 0.456 | 0 | 5-3-2 | W2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 57 | 98 | -41 | 0.368 | 2 | 4-5-1 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 92 | 128 | -36 | 0.418 | 4 | 2-8-0 | L8 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 66 | 140 | -74 | 0.320 | 24 | 1-6-3 | L3 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 72 | 127 | -55 | 0.362 | 4 | 2-7-1 | W1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 67 | 158 | -91 | 0.298 | 6 | 2-6-2 | W2 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 73 | 149 | -76 | 0.329 | 6 | 1-7-2 | W1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 37 | 138 | -101 | 0.211 | 4 | 1-9-0 | L9 |
---|
Atom Playoff Round Robin Group 1
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 57 | 38 | +19 | 0.600 | 34 | 8-1-1 | W3 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 39 | 23 | +16 | 0.629 | 0 | 6-2-2 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 40 | 32 | +8 | 0.556 | 6 | 6-3-1 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 54 | 37 | +17 | 0.593 | 0 | 5-4-1 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 29 | 37 | -8 | 0.439 | 8 | 2-7-1 | W1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 16 | 68 | -52 | 0.190 | 0 | 0-10-0 | L10 |
---|
Atom Playoff Round Robin Group 2
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 27 | 18 | +9 | 0.600 | 0 | 3-1-2 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 40 | 29 | +11 | 0.580 | 0 | 3-3-0 | L1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 19 | 18 | +1 | 0.514 | 0 | 2-2-2 | T1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 24 | 45 | -21 | 0.348 | 0 | 2-4-0 | W1 |
---|
Atom Playoff Round Robin Group 3
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 35 | 24 | +11 | 0.593 | 0 | 5-1-2 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 39 | 32 | +7 | 0.549 | 0 | 5-3-0 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 50 | 38 | +12 | 0.568 | 0 | 4-3-1 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 42 | -12 | 0.417 | 0 | 3-5-0 | L4 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 27 | 45 | -18 | 0.375 | 0 | 1-6-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 14 | -5 | 0.391 | 0 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 9 | +5 | 0.609 | 0 | 1-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 7 | +5 | 0.632 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 0 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 5 | 1 | +4 | 0.833 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 15 | 8 | +7 | 0.652 | 0 | 2-1-1 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 15 | -7 | 0.348 | 0 | 1-2-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 8 | +4 | 0.600 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 12 | -4 | 0.400 | 0 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 4 | +4 | 0.667 | 0 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 8 | -4 | 0.333 | 0 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 21 | 8 | +13 | 0.724 | 0 | 2-1-0 | W2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 21 | -13 | 0.276 | 0 | 1-2-0 | L2 |
---|
Game Data Last Updated: Nov 24, 4:14 AM, Next Update: Dec 04, 4:14 AM